¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar




Descripción:
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS Q36 Series |
| Modelo | Q3626-VE |
| Fabricante | Axis Communications |
| Flash Memory Installed | 8 GB |
| Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| RAM instalada | 2 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, CDP, CIFS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, MDNS, MQTT, NTP, NTS, QOS, RTCP, RTP, RTSP, RTSPS, SFTP, SIP, SMB, SMTP, SNMP, SRTP, SSH, Syslog, TCP/IP, TLS, UDP/IP, UPnP, USGv6, Zeroconf |
| Connectivity Technology | Wired |
| Ports | Audio line in - 3.5 mm jack, LAN/power - RJ-45 |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | PS RGB CMOS |
| Tilt | -8 to +75 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1280 x 800, 160 x 100, 160 x 120, 160 x 90, 2016 x 1512, 2688 x 1512 |
| Max Frame Rate | 60 frames per second |
| Max Video Resolution | 2688 x 1512 |
| Motion Detection | Yes |
| Panning Range (degree) | -190 to +190 |
| Shutter Speed (Max) | 1/91000 second (time unit) |
| Shutter Speed (Min) | 1 second (time unit) |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 4 |
| Power Consumption Operational | 7 watt |
| Angular Field of View (H, Max, Degree) | 103 |
| Angular Field of View (H, Min, Degree) | 52 |
| Angular Field of View (V, Max, Degree) | 56 |
| Angular Field of View (V, Min, Degree) | 30 |
| Auto Iris Control | P-Iris |
| Encryption | EAP-TLS, FIPS 140-2 Level 2, MSCHAPv2, PEAP, TLS 1.2, TLS 1.3 |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Lens Aperture | F/1.5-2.4 |
| Max Focal Length | 8.6 millimetre |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 4.3 millimetre |
| Min Focus Distance | 19.7 inch |
| Temp. mín. de operación | -58 degree Fahrenheit |
| Minimum Illumination | 0.0136 lux - B&W - F1.5 - 50 IRE, 0.06 lux - color - F1.5 - 50 IRE |
| Humedad de operación | 10 - 100% RH (condensing) |
| Optical Zoom | 2 |
| Protection | Vandal / weatherproof |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Total Pixels | 4,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| País | United States |
| Características | 16:10 aspect ratio, 16:9 aspect ratio, 180° image rotation, 270° image rotation, 2D digital noise reduction (DNR), 3D digital noise reduction (DNR), 4:3 aspect ratio, 90° image rotation, Adaptive Bitrate (ABR), Auto gain control, Axis Edge Vault, AXIS Object Analytics, Barrel distortion correction, Brightness control, Contrast control, Corridor mode, Day/night shift level, Deep learning processing unit (DLPU), Defogging, Digital PTZ function, Dynamic text overlay, Electronic image stabilization, Exposure mode, Exposure zone, Forensic WDR, Full duplex audio, Half duplex audio, Image mirror, Image overlay, Infrared-cut filter, IR Corrected lens, Lightfinder 2.0 technology, Low latency mode, Multi-Bitrate (MBR), ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Polygon privacy mask, Remote focus, Remote zoom, Saturation control, Secure Boot, Sharpness control, Signed firmware, Target aperture, Tone mapping, Variable Bit Rate (VBR), Video streaming indicator, White balance, Zipstream technology |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Cable gasket, Conduit adapter, Connector guard, Owner authentication key, RESISTORX T20 screw bit, Terminal block connectors, Weathershield |
| Alto | 5.6 inch |
| Weight | 4.63 lbs |
| Ancho | 7.2 inch |
| Profundidad | 7.2 inch |
| Color | NCS S 1002-B, White |
| Color | White |
| Estándares | AS/NZS CISPR 32 Class A, BFR-free, CAN/CSA C22.2 No. 62368-1 Third Edition, CFR free, CSA, cUL, ECA, EN 50121-4, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, EN 63000:2018, ETSI EN 303 645, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC 62236-4, IEC/EN 60529 IP66, IEC/EN 62262 IK10, IEC/EN/UL 62368-1, IEEE 802.1ae, IEEE 802.1ar, IEEE 802.1x, IEEE 802.3at, IP6K9K, IS 13252, ISO 20653, ISO 21207 method B, JEDEC, KC, KS C 9832 Class A, KS C 9835, NEMA TS-2 (2.2.7-2.2.9), NEMA250 Type 4X, NIST SP500-267, PVC-free, RCM, REACH 1907/2006/CE, RoHS 2011/65/EU, UKCA, UL, VCCI Class A, X.509 |
| TAA Compliant | Yes |
