¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar


Descripción:
| Característica | Detalle |
|---|---|
| Marca | Pelco |
| Línea de producto | Pelco Spectra Enhanced 8 |
| Modelo | SPDE8-2X30-PD0 |
| Fabricante | Pelco |
| Flash Memory Installed | 4 GB |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 4 GB |
| Network Interface | Ethernet 100Base-TX/1000Base-T |
| Protocols | DNS, HSTS, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, NTCIP, NTP, RTCP, RTP, RTSP, SNMP 2c, SNMP 3, SOAP, SRTP, TCP, UDP |
| Connectivity Technology | Wired |
| Ports | Audio line in/line out, LAN - RJ-45 |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | PS CMOS |
| Tilt | 95 |
| Touchscreen | No |
| Audio Formats | G.711, OPUS, PCM |
| Audio Support | Yes |
| Camera Mechanical Design | Pan / tilt / zoom |
| Digital Video Capture Resolution | 1280 x 720, 1920 x 1080, 384 x 216, 512 x 288, 640 x 360, 768 x 432 |
| Digital Zoom | 12 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 900 |
| Max Tilting Speed (degree/sec) | 300 |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | 360 |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/1 second (time unit) |
| Camera Mount Type | Pendant mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 24 V / AC 24 V / PoE++ |
| Angular Field of View (H, Max, Degree) | 58.1 |
| Angular Field of View (H, Min, Degree) | 2.3 |
| Angular Field of View (V, Max, Degree) | 34.8 |
| Angular Field of View (V, Min, Degree) | 1.4 |
| Camera Iris | Auto and manual iris |
| Encryption | FIPS 140-2 Level 3 |
| Focus Modes | Automatic |
| Factor de forma | Dome |
| Lens Aperture | F/1.6-4.8 |
| Max Focal Length | 162.5 millimetre |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Min Focal Length | 6.5 millimetre |
| Temp. mín. de operación | -59.8 degree Fahrenheit |
| Minimum Illumination | 0.06 lux - B&W, 0.1 lux - color |
| Humedad de operación | 10 - 100% |
| Optical Zoom | 30 |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | 2 microSD card slots, 3D Noise Reduction Technology, 4 video streams, 64 privacy zones, Auto MDI-X, Auto white balance, Backlight Compensation (BLC), Digest authentication, Digital defog, Electronic Image Stabilizer (EIS), Firmware encryption, Flicker filter control, Infrared cut filter, Manual white balance, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Remote zoom, Secure Boot, Signed firmware, Smart Compression, True Wide Dynamic Range (TWDR), Trusted Platform Module (TPM), User access log, WS authentication |
| Cantidad por empaque | 1 |
| Alto | 11.9 inch |
| Weight | 9.15 lbs |
| Ancho | 9.5 inch |
| Profundidad | 9.5 inch |
| Color | Black, Gray, RAL 9002 |
| Color | Gray |
| Estándares | BIS, CSA 62368-1, cUL, EN 50121-4, EN 50130-4, EN 55032 Class A, EN 55035, EN 60068-2-27, EN 60068-2-6, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 B Class A, ICES-003 Class A, IEC 60068-2-27, IEC 60068-2-6, IEC 60529 IP66, IEC 60529 IP67, IEC/EN 62262 IK10, IEC/EN 62368-1, IEEE 802.1x, IEEE 802.3at, IEEE 802.3bt, IK09, KC, NEMA TS-2 (2.2.7-2.2.9), NEMA Type 4X, NOM, RCM, RoHS, UKCA, UL, UL 62368-1 |
