¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar







Descripción:
| Características | Detalles |
|---|---|
| Identificación | |
| Tipo de producto | Cámara Digital |
| Marca | DJI |
| Modelo | CP.RN.00000176.01 |
| Número de parte | DJRONIN4D6K |
| UPC | 190021047785 |
| Especificaciones principales | |
| Montura | DJI DL |
| Resolución efectiva | 24.1 Megapixel |
| Sensor | Full-Frame |
| Sensibilidad ISO | Native: 200 to 12,800 |
| Grabación interna | H.264 4:2:0 10-Bit · 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/72/96/100/120 fps · 2048 x 1080 at 23.98/24.00/25/29.97/48.00/50/59.94/72/100/120 fps · ProRes 422 HQ/ProRes 422LT · 6008 x 3168 at 23.98/24.00/25/29.97/50/59.94 fps · 4096 x 2160 at 23.98/24.00/25/29.97/48.00/50/59.94/72/96/100/120 fps · 2048 x 1080 at 23.98/24.00/25/29.97/48.00/50/59.94/72/96/100/120 fps |
| Salida de video | USB · 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps · 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps |
| Ranura de tarjeta | Single Slot: CFexpress Type B (Supports Optional DJI ProSSD Module) |
| Salidas de video | HDMI |
| App móvil | No |
| Batería | DJI TB50 |
| Imagen | |
| Resolución del sensor | 24.1 Megapixel |
| Estabilización de imagen | Integrated Gimbal, 4-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 1-Stop (1/2), 2-Stop (1/4), 3-Stop (1/8), 4-Stop (1/16), 5-Stop (1/32), 6-Stop (1/64), 7-Stop (1/128), 8-Stop (1/256), or 9-Stop (1/512) ND Filters |
| Internal Filter Holder | Sí |
| Tipo de captura | Video Only |
| Exposición | |
| Tipo de obturador | Electronic Rolling Shutter |
| Velocidad de obturación | 1/8000 to 1/24 Second |
| Advertised Dynamic Range | 14 Stops |
| Balance de blancos | Range: 2000 to 11,000K · Presets: Manual |
| Gimbal | |
| Rotation Range | Controllable Range · Yaw (Pan): 570° (-285 to 285°) · Roll: 70° (-35 to 35°) · Pitch (Tilt): 210° (-55 to 155°) · Mechanical Range · Yaw (Pan): 660° (-330 to 330°) · Roll: 320° (-90 to 230°) · Pitch (Tilt): 250° (-75 to 175°) |
| Z-Axis Adjustment Range | 5.1" / 130 mm |
| Follow Speed | Using DJI Master Wheels or Pro Force · Pan/Tilt/Roll: 360°/s · Using Ronin 4D Handgrip · Pan/Tilt/Roll: 120°/s |
| Load Capacity | 2.1 lb / 960 g |
| Video | |
| Cámara rápida y lenta | Sí |
| Curva gamma | HDR-HLG, Rec709 |
| Micrófono integrado | Stereo |
| Grabación de audio | 2-Channel 24-Bit LPCM Audio |
| Transmisión por IP | No |
| Conexiones | |
| Audio | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input · 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Alimentación | 1x Barrel (12 to 30VDC) Input |
| Otros puertos | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data/Video Input/Output · 1x Proprietary Monitor Output |
| Inalámbrico | Wi-Fi |
| GPS | No |
| Pantalla | |
| Tipo de pantalla | Primary Monitor: Tilting 5.5" Touchscreen LCD |
| Resolución | Primary Monitor: 1920 x 1080 |
| Visor | |
| Tipo | Optional, Not Included |
| Enfoque | |
| Modo de enfoque | Automatic, Manual Focus |
| Resistencia ambiental | |
| Condiciones de operación | 14 to 104°F / -10 to 40°C |
| Condiciones de almacenamiento | -4 to 140°F / -20 to 60°C |
| General | |
| Materiales | Aluminum, Carbon Fiber, Magnesium Alloy |
| Dimensiones | 12.2 x 11.4 x 10.9" / 309 x 290 x 277 mm (With Protrusions) · 9.3 x 6.3 x 4.5" / 235 x 160 x 115 mm (Without Protrusions) |
| Peso | 3 lb / 1.45 kg (Body Only) · 2 lb / 1.04 kg (Gimbal) · 10 lb / 4.67 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) |
| Empaque y envío | |
| Peso del paquete | 25 lb |
| Dimensiones de la caja | 23.3 x 20.5 x 10" |
| Incluye | |
| Contenido de la caja | DJI Ronin 4D 4-Axis Cinema Camera 6K Combo Kit · Zenmuse X9-6K Gimbal Camera · DL Mount · DL Mount Body Cap · DL Mount Lens Cap · X9 Gimbal Base Cap · Ronin 4D Gimbal Base Cap · Main Body with Integrated 5.5" Monitor · 2 x Handgrip · Handgrip Extended Control Stick · Top Handle · TB50 Battery Mount · TB50 Intelligent Battery · 2 x Handgrip Strap · Power Adapter · 8 x AC Power Cable · TB50 Charging Adapter · Baseplate · LiDAR Range Finder/Focus Motor Cable · USB-A to USB-C Cable · Ronin 4D Carrying Case · Ball-End Allen Key (3mm) · 3 x 1/4"-20 Screw (10mm) · LiDAR Range Finder · X9 Counterweight (3.8 oz) · Ball-End Allen Key (1.5mm) · Ball-End Allen Key (2.5mm) |
