¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Lenovo |
| Línea de producto | Lenovo ThinkCentre M90t Gen 5 |
| Modelo | 12V2 |
| Fabricante | Lenovo Topseller Desktops |
| Velocidad de reloj | 2.6 GHZ |
| Núcleos | 14-core |
| Velocidad turbo máx. | 5 GHZ |
| Platform Technology | Intel vPro Enterprise |
| Marca del procesador | Intel |
| Processor Generation | 14 |
| Número de procesador | I5-14500 |
| Tipo de procesador | Core i5 |
| Procesadores instalados | 1 |
| Total Processor Supported | 1 |
| Ranuras de memoria disponibles | 2 |
| Caché instalada | 24 megabyte |
| Características de configuración | 2 x 8 GB |
| Características | Dual channel memory architecture, Unbuffered |
| Memoria máxima soportada | 128 GB |
| Ranuras de memoria | 4 |
| Tecnología de memoria | DDR5 SDRAM |
| RAM instalada | 16 GB |
| Drive Interface | PCI Express 4.0 x4 |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 256 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
| Cantidad instalada | 1 |
| Clase de interfaz | PCI Express |
| Unidad óptica | DVD-Writer, DVD±RW |
| Optical Drive Type (2nd) | None |
| SSD Form Factor | M.2 2280 |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Controlador de almacenamiento (2°) | NVM Express |
| Storage Controller Type | Serial ATA |
| Type | None |
| Interfaz del disco | SSD |
| Tecnología de pantalla | None. |
| Controladora gráfica | Intel UHD Graphics 770 |
| Serie de GPU | Intel UHD Graphics |
| Maximum Monitors Supported | 4 |
| Touchscreen | No |
| Video Interfaces | DisplayPort, HDMI |
| Audio Input Type | None |
| Estándares | High Definition Audio |
| Memory Allocation Technology | Shared video memory (UMA) |
| Interfaces | 1 x audio line-out, 1 x DisplayPort 1.2, 1 x HDMI, 1 x headphones/microphone (1 in front), 1 x LAN (Gigabit Ethernet), 1 x microphone (1 in front), 1 x USB-C 3.2 Gen 2 (1 in front) (data transfer, 15W charging), 2 x DisplayPort 1.4a, 2 x USB 3.2 Gen 2 (2 in front), 6 x USB 3.2 Gen 1 (2 front, 4 rear) |
| Protocolos de enlace | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Controladores Ethernet | Intel I219-LM |
| Host Interface | M.2 Card |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Dispositivos integrados | Speaker |
| Chipset | Intel Q670 |
| Efficiency | 90% |
| Seguridad integrada | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Factor de forma | Tower |
| Factor de forma (RAM) | DIMM 288-pin |
| Storage Controller Interface | Serial ATA-600 |
| Input Device Type | Keyboard, Mouse |
| Interface | USB |
| Interface Type | Serial ATA |
| Temp. máx. de operación | 95 degree Fahrenheit |
| Temp. mín. de operación | 41 degree Fahrenheit |
| Mouse Name | Lenovo Calliope Mouse |
| Humedad de operación | 20 - 80% |
| Controller Interface Type | PCI Express 4.0 x4 (NVMe) |
| Controladores incluidos | 1 |
| País | United States |
| Printer Product Type | None |
| Keyboard Localization | English |
| Keyboard Name | Lenovo Traditional Keyboard |
| Keys Layout | QWERTY |
| Localization | English |
| Factor de forma | Tower |
| Cantidad por empaque | 1 |
| Tipo de producto | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Padlock loop, Security lock slot (cable lock sold separately) |
| Bahías de expansión | 1 (total) / 0 (free) x external 5.25" Slim Line, 1 (total) / 1 (free) x internal 3.5" |
| Ranuras | 1 (total) / 0 (free) x M.2 Card (for WLAN), 1 (total) / 1 (free) x PCIe 3.0 x1 - full-height, 1 (total) / 1 (free) x PCIe 4.0 x16 - full-height, 1 (total) / 1 (free) x PCIe 4.0 x16 - full-height (x4 mode), 2 (total) / 1 (free) x M.2 Card (for SSD) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Frequency | 50/60 hertz |
| Tipo de fuente | Power supply |
| Potencia | 300 watt |
| Voltaje requerido | AC 100-240 volt |
| Color | Black |
| Color | Black |
| Alto | 14.8 inch |
| Weight | 14.33 lbs |
| Ancho | 6.7 inch |
| Profundidad | 11.7 inch |
| Certificado ENERGY STAR | Yes |
| Versión Energy Star | 8.0 |
| Environmental Certification | TCO Certified Desktops 9 |
| Cumple EPEAT | Yes |
| EPEAT Level | EPEAT Gold |
| TCO Certified | No |
