¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Fortinet |
| Línea de producto | Fortinet FortiGate |
| Modelo | 201G |
| Fabricante | Fortinet |
| Marca del procesador | Fortinet |
| Tipo de procesador | FortiASIC CP10/NP7Lite |
| Capacidad de disco | 480 GB |
| Port Expansion Hard Drive Type | SSD |
| Cantidad instalada | 1 |
| Connectivity Technology | Wired |
| Protocolos de enlace | 10 Gigabit Ethernet, 2.5 Gigabit Ethernet, 5 Gigabit Ethernet, Bluetooth LE, Ethernet, Fast Ethernet, Gigabit Ethernet |
| Características | Advanced sandbox detection, AI/ML powered, Anti-malware protection, Built-in ASIC, CAPWAP support, Data Loss Prevention (DLP), DDoS Protection, DNS filtering, Firewall protection, High Availability, Intrusion Prevention System (IPS), NGFW appliance, SD-WAN support, Secure Access Service Edge (SASE), Self-healing network, SSL inspection, Trusted Platform Module (TPM), URL protection, VPN support, Zero Trust Network Access (ZTNA) |
| Factor de forma | Rack-mountable |
| Network Standard | DNS, HTTP, HTTPs, IPSec, IPv4, IPv6, TCP/IP, UDP |
| Tipo de producto | Security appliance |
| Gestión remota | DNS, HTTP, HTTPS, IPv4, IPv6, TCP/IP, UDP |
| Status Indicators | Alarm, HA, Power, Status |
| Interfaces | 1 x 1 Gigabit Ethernet (High Availability) - RJ-45, 1 x 1000Base-T (management) - RJ-45, 1 x console - RJ-45, 1 x USB 3.0 - Type A, 4 x 1000Base-X - SFP, 8 x 1/2.5/5GBase-T - RJ-45, 8 x 1000Base-T - RJ-45, 8 x 10GBase-X - SFP/SFP+ |
| Bundled Services | 1 year FortiCare Premium Support + 1 year FortiGuard Enterprise Protection |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 145 watt |
| Fuentes instaladas | 2 |
| Fuentes soportadas | 2 |
| Fuente redundante | Yes |
| Voltaje requerido | AC 100-240 volt |
| Certificación 80 PLUS | 80 PLUS |
| Edición del sistema operativo | FortiOS |
| Encryption | 256-bit AES, 256-bit SHA, SSL, TLS 1.3 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 5 - 90% (non-condensing) |
| Airflow Direction | Front and side to back |
| Capacity | Client to gateway IPSec VPN tunnels: 16000, Concurrent SSL VPN users: 500, Concurrent TCP sessions (enterprise traffic mix): 11000000, Firewall policies: 10000, Gateway to gateway IPSec VPN Tunnels: 2000, Maximum number of FortiTokens: 5000, Maximum virtual domains: 10, New TCP sessions per second: 400000, Number of FortiAP devices (tunnel mode): 128, Number of FortiAP devices: 256, Number of FortiSwitches: 64, SSL inspection concurrent sessions: 900000, SSL inspection CPS: 7100, Virtual domains: 10 |
| Device Type | Internal power supply |
| Cantidad por empaque | 1 |
| Service Activation | No |
| Network Device | Application control throughput (HTTP 64K): 27.8 Gbps, CAPWAP Throughput (HTTP 64K): 37.5 Gbps, Firewall latency (64-byte UDP): 4.36 µs, Firewall throughput: 39.75 Mpps, IPS throughput (enterprise traffic mix): 9 Gbps, IPv4 firewall throughput (1518-byte UDP): 39 Gbps, IPv4 firewall throughput (512-byte UDP): 39 Gbps, IPv4 firewall throughput (64-byte UDP): 26.5 Gbps, IPv6 firewall throughput (1518-byte UDP): 39 Gbps, IPv6 firewall throughput (512-byte UDP): 39 Gbps, IPv6 firewall throughput (64-byte UDP): 26.5 Gbps, NGFW throughput (enterprise traffic mix): 7 Gbps, SSL inspection throughput: 7 Gbps, Threat protection throughput (enterprise traffic mix): 6 Gbps, VPN throughput (512-bit IPSec): 36 Gbps, VPN throughput (SSL): 3 Gbps |
| Alto | 1.8 inch |
| Altura (unidades de rack) | 1 |
| Weight | 14.33 lbs |
| Ancho | 17 inch |
| Profundidad | 15 inch |
| Color | White |
| Estándares | CB, cUL, FCC Part 15 A, RCM, UL, USGv6, VCCI |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
