¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Dell |
| Línea de producto | Latitude |
| Modelo | 7455 |
| Fabricante | Dell Smart Select Notebooks |
| Velocidad de reloj | 3.4 GHZ |
| Núcleos | 12-core |
| Velocidad turbo máx. | 4 GHZ |
| Marca del procesador | Qualcomm |
| Número de procesador | X1E-80-100 |
| Tipo de procesador | Snapdragon X Elite |
| Caché instalada | 42 megabyte |
| Características de configuración | Provided memory is soldered |
| Memory Card Reader | Card reader |
| Memory Speed | 8448 megahertz |
| Tecnología de memoria | LPDDR5X SDRAM |
| RAM instalada | 32 GB |
| Rated Memory Speed | 8448 megahertz |
| Supported Flash Memory | microSD, microSDHC, microSDXC |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe), Triple-level cell (TLC) |
| Unidad óptica | No optical drive, None |
| SSD Form Factor | M.2 2230 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 4.0 |
| Aspect Ratio | 16:10 |
| Display Image Brightness | 400 candela per square metre |
| Display Resolution Abbreviation | QHD+ |
| Display Type | LED |
| Características | 0.1178 mm pixel pitch, 35 ms response rate, Anti-glare, Dell ComfortView Plus, Super Low Power Panel (SLP), Wide Viewing Angle |
| Controladora gráfica | Qualcomm Adreno |
| Serie de GPU | Qualcomm Adreno |
| Horizontal Viewing Angle | +85 / -85 |
| Native Resolution | 2560 x 1600 |
| Pixel Density (ppi) | 215.63 |
| Privacy Technology | None |
| Screen Size | 14 inch |
| Screen Size (metric) | 35.565 centimetre |
| Touchscreen | Yes |
| Vertical Viewing Angle | +85 / -85 |
| V-Sync Rate at Max Res. | 60 hertz |
| Widescreen Display | Yes |
| Frame Rate | 30 frames per second |
| Front Camera Resolution | 1920 x 1080 (standard), 1280 x 720 (infrared) |
| Front Camera Video Resolution | 1280 x 720, 1920 x 1080 |
| Image Sensor Type | CMOS |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Interfaces | 2 x USB-C (supports DisplayPort Alt Mode) (Power Delivery), Headphone/microphone combo jack, USB 3.2 Gen 1 |
| USB 3.0 Ports | 1 |
| USB Type-C Ports | 2 |
| USB-C Features | USB Power Delivery |
| Protocolos de enlace | Bluetooth, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth |
| Wireless NIC | Qualcomm FastConnect 7800 |
| Camera Resolution | 2.07 Megapixel (standard), 0.92 Megapixel (infrared) |
| Seguridad integrada | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Finger Print Reader | Fingerprint reader |
| Input Device Type | Keyboard, Touchpad |
| Temp. máx. de operación | 95 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 10 - 90% (non-condensing) |
| Sensor Type | Ambient light sensor, Hall sensor, Lid-open sensor |
| Shock Acceleration (Non-operating) | 160 gram |
| Shock Acceleration (Operating) | 110 gram |
| Shock Duration (Non-operating) | 2 ms half-sine pulse |
| Shock Duration (Operating) | 2 ms half-sine pulse |
| Vibration Acceleration (Non-operating) | 1.3 gram |
| Vibration Acceleration (Operating) | 0.66 gram |
| Vibration Frequency Range (Non-operating) | RMS (random) |
| Vibration Frequency Range (Operating) | RMS (random) |
| Audio Codec | Qualcomm WCD9385 |
| Input Device Features | AI hotkey, Copilot key |
| Keyboard Backlight | Yes |
| Output Type | Four speakers |
| Cantidad por empaque | 1 |
| Platform Supported | Windows |
| Tipo de producto | Notebook |
| Service Activation | No |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Battery Capacity | 54 watt hour(s) |
| Battery Cells | 3-cell |
| Battery Chemistry | Lithium ion |
| Frequency | 50/60 hertz |
| Potencia | 65 watt |
| Provided Voltage | 5 / 9 / 15 / 20 volt |
| Voltaje requerido | AC 100-240 volt |
| Accesorios incluidos | USB-C power adapter |
| Case Material | Aluminum |
| Color | Titan gray |
| Color | Gray |
| Alto | 0.6 inch |
| Weight | 3.17 lbs |
| Ancho | 12.4 inch |
| Profundidad | 8.8 inch |
| Estándares | FIPS 140-2, TCG Certified |
| Certificado ENERGY STAR | Yes |
| Cumple EPEAT | Yes |
| EPEAT Level | EPEAT Gold |
| TCO Certified | No |
