¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar





Descripción:
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Toughbook |
| Modelo | 55 |
| Fabricante | Panasonic Notebooks |
| Núcleos | 14-core |
| Velocidad turbo máx. | 5.2 GHZ |
| Marca del procesador | Intel |
| Processor Generation | 13 |
| Características del procesador | Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Max Technology 3.0, Intel vPro Technology |
| Número de procesador | 1370P |
| Tipo de procesador | Core i7 |
| Caché instalada | 24 megabyte |
| Memoria máxima soportada | 64 GB |
| Memory Card Reader | Card reader |
| Ranuras de memoria | 2 |
| Memory Speed | 3200 megahertz |
| Tecnología de memoria | DDR4 SDRAM |
| RAM instalada | 16 GB |
| Supported Flash Memory | microSD, microSDHC, microSDXC, microSDXC UHS |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption |
| Unidad óptica | No optical drive, None |
| Storage Type | SSD |
| Display Image Brightness | 1000 candela per square metre |
| Display Resolution Abbreviation | Full HD |
| Display Type | LED |
| Características | Anti-glare, Anti-reflective, Capacitive touch screen, Concealed mode, Day/night mode, Direct Bonding technology, Glove touch mode |
| Controladora gráfica | Intel UHD Graphics |
| Serie de GPU | Intel UHD Graphics |
| Maximum Monitors Supported | 7 |
| Native Resolution | 1920 x 1080 |
| Privacy Technology | None |
| Screen Size | 14 inch |
| Screen Size (metric) | 35.6 centimetre |
| TFT Technology | IPS |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Front Camera Resolution | 1080p |
| Webcam | Yes |
| Audio Input Type | 4-microphone array |
| Estándares | High Definition Audio |
| HDMI Ports | 1 |
| Interfaces | Dock, HDMI, Headphone/microphone combo jack, LAN (RJ-45), USB 3.2 Gen 1, USB 3.2 Gen 2, USB-C (supports Thunderbolt 4) (Power Delivery) |
| USB 3.0 Ports | 2 |
| USB Type-C Ports | 1 |
| USB-C Features | USB Power Delivery |
| Bluetooth Class | Class 1 |
| Protocolos de enlace | Bluetooth 5.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Dispositivos integrados | SSD heater |
| Camera Resolution | 2 Megapixel |
| Seguridad integrada | Trusted Platform Module (TPM 2 |
| Input Device Type | 87 keys keyboard, Stylus, Touchpad |
| Rugged | Yes |
| Dockable | Yes |
| Input Device Features | Electro-static touchpad, Integrated stylus holder, Multi-touch touchpad, Programmable buttons, Spill-resistant, Volume control |
| Keyboard Backlight | Yes (emissive) |
| Output Type | Stereo speakers |
| Cantidad por empaque | 1 |
| Platform Supported | Windows |
| Tipo de producto | Notebook |
| Security Slot Type | Kensington security slot |
| Service Activation | No |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Battery Capacity | 6500 mAH |
| Battery Chemistry | Lithium ion |
| Max Supported Quantity | 2 |
| Voltaje requerido | AC 100-240 volt |
| Battery Run Time (Up To) | 18 Hours |
| Accesorios incluidos | Cleaning cloth, Power adapter, Stylus |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
| Case Material | Magnesium alloy |
| Color | Black, Silver |
| Alto | 1.3 inch |
| Weight | 4.89 lbs |
| Ancho | 13.6 inch |
| Profundidad | 10.7 inch |
