¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar







Descripción:
| Característica | Detalles |
|---|---|
| Tipo de producto | Monitor |
| Marca | Samsung |
| Modelo | LS27HG702SNXZA |
| UPC | 198957301902 |
| Screen Size | 27" |
| Panel Type | OLED |
| Widescreen | Yes |
| Adaptive Sync | AMD FreeSync Premium Pro, NVIDIA G-Sync |
| Maximum Resolution | 3840 x 2160 |
| Native Refresh Rate | 165Hz |
| Response Time | 0.03ms |
| Brightness | 250 cd/m2 |
| Native Contrast Ratio | 1,500,000:1 |
| Aspect Ratio | 16:9 |
| Viewing Angles | 178° horizontal / 178° vertical viewing angles |
| Color Output | 1.07 Billion |
| Color Gamut | DCI-P3 |
| Color Gamut Details | DCI-P3 99 % |
| Bit Depth | 10-Bit |
| HDCP Support | Yes |
| Stand Adjustment | Height | Pivot | Tilt | Swivel |
| Tilt Range | +25º to -3º |
| Turning Rate | Pivot: +/- 92°; Swivel: +/- 45°; Height: 105mm |
| On Screen Display Languages | English |
| Ports | 1 x 3.5 mm Headphone | 1 x DisplayPort 1.4 | 1 x HDMI 2.1 |
| Power Supply Type | External |
| Ancho | 24.00 in. (609.60 mm) |
| Profundidad | 2.57 in. (65.28 mm) |
| Depth (With Stand) | 9.85 in. (250.20 mm) |
| Alto | 13.84 in. (351.54 mm) |
| Height (With Stand) | 20.21 in. (513.33 mm) |
| Peso | 6.17 lbs. (2.80 kg) |
| Weight (With Stand) | 9.04 lbs. (4.10 kg) |
| VESA Mount Compatibility | 100mm x 100mm (3.9 x 3.9 in.) |
