¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | AVer |
| Línea de producto | AVer |
| Modelo | PTZ211 |
| Fabricante | AVer |
| Host Interface | USB 3.0 |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, DHCP, DNS, HLS, HTTP, HTTPS, ICMP, IGMP, IPv4, LLDP, RTCP, RTMP, RTP, RTSP, SRT, TCP, UDP |
| Connectivity Technology | Wired |
| Ports | 3G-SDI - BNC, Audio line-in/microphone - 3.5 mm jack, HDMI, LAN/power - RJ-45, Serial RS-232, Serial RS-422 - RJ-45, USB 3.0 - 9 pin USB Type B |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | Exmor CMOS |
| Tilt | -30 to +90 |
| Touchscreen | No |
| Audio Formats | AAC-LC |
| Audio Support | Yes |
| Audio Support Features | Built-in stereo microphone |
| Camera Mechanical Design | Pan / tilt / zoom |
| Control Interface | RS-232, RS-422, VISCA |
| Digital Zoom | 1 |
| Horizontal Resolution (TV Lines) | 1000 |
| Max Frame Rate | 60 frames per second |
| Max Panning Speed (degree/sec) | 200 |
| Max Tilting Speed (degree/sec) | 200 |
| Max Video Resolution | 1920 x 1080 |
| Panning Range (degree) | -170 to +170 |
| Shutter Speed (Max) | 1/32000 second (time unit) |
| Shutter Speed (Min) | 1/1 second (time unit) |
| Video Modes | 1080/25p, 1080/30p, 1080/50i, 1080/50p, 1080/59.94i, 1080/59.94p, 1080/60i, 1080/60p, 720/50p, 720/59.94p, 720/60p |
| Video Signals | 3G-SDI, HDMI |
| Camera Type | Conference camera |
| Frequency | 50/60 hertz |
| Low Voltage Power | DC 12 V / PoE Plus |
| Power Consumption Operational | 19 watt |
| Tipo de fuente | Power adapter |
| Rated Current | 2 ampere |
| Voltaje requerido | AC 100-240 volt |
| Angular Field of View (D, Max, Degree) | 69.2 |
| Angular Field of View (D, Min, Degree) | 2.8 |
| Angular Field of View (H, Max, Degree) | 62.3 |
| Angular Field of View (H, Min, Degree) | 2.5 |
| Angular Field of View (V, Max, Degree) | 37.3 |
| Angular Field of View (V, Min, Degree) | 1.4 |
| Power Device Form Factor | External |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic, Manual |
| Lens Aperture | F/1.8-4.7 |
| Max Focal Length | 135 millimetre |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Min Focal Length | 4.5 millimetre |
| Min Focus Distance | 3.9 inch |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Minimum Illumination | 0.5 lux F1.6 - 50 IRE |
| Humedad de operación | 20 - 80% |
| Operating System Required | Apple iOS 11 or later, Apple macOS Mojave 10.14.4 or later, Microsoft Windows 7 or later |
| Optical Zoom | 12 |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 2,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG, YUY2 |
| Video Input | Color |
| Características | 10 preset positions, 2D Noise Reduction Technology, 3D Noise Reduction Technology, AI Tracking, Artificial Intelligence, Auto exposure control, Auto white balance, Automatic Gain Control (AGC), Automatic Tracing White (ATW), Backlight Compensation (BLC), Barco ClickShare compatible, Camera motion control, Constant Bit Rate (CBR), Image flip, Image mirror, Live View Control, Manual exposure, Manual gain control, Manual white balance, Microsoft Teams compatible, Multi-streaming, PELCO D protocol support, PELCO P protocol support, PoE+ support, SmartFrame, SmartShoot, SRT ready, Tally light, USB audio class (UAC 1.0), USB video class (UVC 1.1), Variable Bit Rate (VBR), vMix compatible, Wide Dynamic Range (WDR), Zoom compatible |
| Cantidad por empaque | 1 |
| Security Slot Type | Kensington security slot |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Cables | 1 x DB-9 to DIN-8 cable - external, 1 x HDMI cable, 1 x RS-232 cable - external |
| Accesorios incluidos | 2 ceiling mount brackets, 3 M3x6mm screws, 4 cable ties, Cable fixing plate, Drilling paper, Power cable, Remote control |
| Alto | 7.6 inch |
| Weight | 4.41 lbs |
| Ancho | 7.1 inch |
| Profundidad | 5.7 inch |
| Color | White |
| Estándares | NDAA |
| TAA Compliant | Yes |
