¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar





Descripción:
| Característica | Detalle |
|---|---|
| Marca | BenQ |
| Línea de producto | BenQ |
| Modelo | LW600ST+ |
| Fabricante | BEN-Q LFD & PROJECTORS |
| Connectivity Technology | Wired |
| Interfaces | 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x serial RS-232 - 9 pin D-Sub (DB-9), 2 x HDMI input - 19 pin HDMI Type A, 2 x USB 2.0 - 4 pin USB Type A |
| Video Interfaces | HDMI |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Mono |
| Speaker Output Power | 10 watt |
| Video Modes | 1080i, 1080p, 480i, 480p, 576i, 576p, 720p |
| Brightness | 3200 ANSI lumens |
| Color Support | 1.07 billion colors (30-bit) |
| Contrast Ratio | 20000:1 |
| Digital Zoom Factor | 1.2x |
| Display Resolution Abbreviation | WXGA |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode, Up to 30000 hour(s) - economic mode |
| Lens | Short-throw zoom lens |
| Max Horizontal Sync | 102 kilohertz |
| Max Resolution | 1920 x 1200 |
| Max Vertical Sync | 120 hertz |
| Microdisplay | DLP Chip |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 |
| Portability | Portable |
| Throw Ratio | 0.72 - 0.87:1 |
| Vertical Keystone Correction | -30 / +30 |
| Zoom Factor | 1.2x |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 215 watt |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Dispositivos integrados | IR receiver |
| Controls & Adjustments | Keystone correction |
| Lamp Life | 20000 hour(s) |
| Lamp Type | 4 LED |
| Lens Aperture | F/2.6-2.78 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 10 - 90% RH (non-condensing) |
| Sound Emission | 34 decibel |
| Sound Emission (Economic Mode) | 28 decibel |
| Speakers | 1 x mixed channel |
| 3D | Yes |
| 3D Details | 3D glasses included |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | DLP Projector |
| Projector Features | 2D Keystone & Corner Fit, 94% Rec.709 coverage, Adjustment feet, Auto Vertical Keystone, Bright Mode, Filter-Free DLP technology, High brightness, Presentation Mode, Simulator mode, SmartEco Mode, sRGB color profile, User mode, Vivid Mode |
| Recommended Use | Presentation and multimedia |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Accesorios incluidos | 2 x AAA batteries, Lens cover, Power cable (1.8 m), Wireless remote control |
| Alto | 4.2 inch |
| Weight | 5.84 lbs |
| Ancho | 11.9 inch |
| Profundidad | 8.7 inch |
| Color | Black |
| Estándares | TUV, UL |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
| Standby Power Consumption | 0.5 watt |
