¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar





Descripción:
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Panasonic PT |
| Modelo | VMZ51U7 |
| Fabricante | Panasonic Projectors |
| Connectivity Technology | Wired |
| Ethernet (LAN) Capability | Ethernet |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| LAN and Wireless Presentation | LAN |
| Interfaces | 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x DIGITAL LINK - RJ-45, 1 x network - RJ-45, 1 x serial RS-232C input - 9 pin D-Sub (DB-9), 1 x USB - 4 pin USB Type A, 2 x audio line-in - mini-phone stereo 3.5 mm, 2 x HDMI - 19 pin HDMI Type A, 2 x VGA input - 9 pin D-Sub (DB-9) |
| Video Interfaces | HDMI, VGA |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Mono |
| Speaker Output Power | 10 watt |
| Video Modes | 4K/30p |
| Brightness | 5200 lumens |
| Contrast Ratio | 3000000:1 |
| Display Format | 2,304,000 pixels (1920 x 1200) |
| Display Resolution Abbreviation | WUXGA |
| Focus Type | Manual |
| HD Image Format | 1080p |
| Horizontal Keystone Correction | -35 / +35 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode, Up to 24000 hour(s) - economic mode |
| Lens Shift Type | Manual |
| Max Diagonal Image Size | 300 inch |
| Max Horizontal Sync | 91.1 kilohertz |
| Max Vertical Sync | 100 hertz |
| Min Diagonal Image Size | 29.9 inch |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Portability | Non-portable |
| Throw Ratio | 1.09 - 1.77:1 |
| Uniformity | 85 percent |
| Vertical Keystone Correction | -25 / +25 |
| Vertical Lens Shift | 0% / 44% |
| Zoom Factor | 1.6x |
| Zoom Type | Manual |
| Frequency | 50/60 hertz |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Dispositivos integrados | 0.64-inch LCD |
| Controls & Adjustments | Keystone correction, Lens shift dial (horizontal), Lens shift dial (vertical) |
| Lamp Life | 20000 hour(s) |
| Lamp Type | Laser diode |
| Lens Aperture | F/1.6-2.21 |
| Lens Shift | Horizontal, Vertical |
| Lens Shift Detail | 20% / 20% |
| Temp. máx. de operación | 113 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 20 - 80% (non-condensing) |
| Sound Emission | 36 decibel |
| Sound Emission (Economic Mode) | 26 decibel |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | LCD projector |
| Projector Features | 360° projection, Crestron Connected, Deep Color, Digital Zoom Extender, High-bandwidth Digital Content Protection System (HDCP), PJlink |
| Recommended Use | Presentation and multimedia |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Cables | Power cable |
| Accesorios incluidos | 2 x AAA batteries, Lens cover, Remote control, Strap |
| Alto | 5.2 inch |
| Weight | 14.33 lbs |
| Ancho | 15.7 inch |
| Profundidad | 13.7 inch |
| Color | White |
| Estándares | CEC, HDCP 1.4 |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
