¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar





Descripción:
| Característica | Detalle |
|---|---|
| Marca | Garmin |
| Línea de producto | Garmin Forerunner |
| Modelo | 165 |
| Fabricante | Garmin |
| Flash Memory Installed | 4 GB |
| Color Support | Color |
| Display Diagonal Size | 1.2 inch |
| Display Diagonal Size (metric) | 3 centimetre |
| Display Resolution | 390 x 390 pixels |
| Integrated Display Type | AMOLED |
| Protection | Chemically strengthened glass |
| Touchscreen Type | Push buttons, Touch sensitive screen |
| Battery Chemistry | Lithium ion |
| Battery Rechargeable | Yes |
| Battery Run Time | 20 day(s) |
| Run Time Details | All satellite systems mode - up to 17 hours, Battery Saver Watch Mode - up to 20 days, GPS mode - up to 19 hours, Smartwatch mode - up to 11 days |
| Temp. máx. de operación | 140 degree Fahrenheit |
| Temp. mín. de operación | -4 degree Fahrenheit |
| Supported Host Device Platform | Android, iOS |
| Tracking Data | Ascent/descent rate, Cadence, Calories burned, Distance, Elevation, Female health management, Floors climbed, Heart rate, Heart rate variability, Hydration, Nap, Pace, Recovery time, Respiratory rate, Resting Heart Rate (RHR), Running data, Running power, Sleep activity, Speed, Steps taken, Stress level, Stride length, Stroke data, Swimming metrics, Time, Training effect, Training intensity |
| Vibration Alert | Yes |
| Body Material | Fiber-reinforced polymer |
| Case Details | Mist gray |
| Case Shape | Round |
| Clasp Type | Buckle |
| Wrist Band Color | Whitestone |
| Wrist Band Material | Silicone |
| Color | Gray, White |
| Fits Wrist Size | 126-203 mm |
| Clock Display | Yes |
| Características | Adaptive training guidance, Auto lap, Auto pause, Auto-activity detection, Automatic daylight saving time, Automatic rep counting, Body Battery Energy Monitor, Breadcrumb trail in real time, Breathing training function, Call handling, Customizable watch faces, Downloadable workouts, Find my Device, Find phone function, Fitness age, Garmin Elevate, GPS time sync, Health snapshot, HR zones with visual and audible alerts, HRmax, Incident detection, Instant message reply, Live Event Sharing, LiveTrack, Morning Report, Move IQ, Music playback control, PacePro pace guidance, Race achievement predictions, Relaxation reminders, Sleep Score, Sunrise/sunset times, Toe-to-Toe challenge, Trackback routing, TrueUp, UltraTrac, VO2 Max, Weather information |
| Feedback Type | Audio alert, Vibration alert, Visual interface |
| GPS | GPS/GLONASS/Galileo receiver |
| Max Depth of Water Resistance | 164 ft |
| Name | Band |
| Cantidad por empaque | 1 |
| Sensor Type | Accelerometer, Ambient light sensor, Barometric altimeter, Compass, Optical heart sensor, Pulse Ox sensor, Thermometer |
| Set Goals | Yes |
| Watch Type | Sport watch |
| Waterproof | Water-resistant |
| Wearing Style | Watch style |
| Wireless Interface | ANT+, Bluetooth |
| Accesorios incluidos | Charging cable |
| Band Width | 0.8 inch |
| Alto | 1.7 inch |
| Weight | 1.38 ounce |
| Ancho | 1.7 inch |
| Profundidad | 0.5 inch |
| Estándares | Directive 2014/53/EU, FCC Part 15 Class B, REACH, RoHS, WEEE |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
