¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Toughbook |
| Modelo | 33 |
| Fabricante | Panasonic Notebooks |
| Velocidad de reloj | 1.9 GHZ |
| Núcleos | 14-core |
| Velocidad turbo máx. | 5.2 GHZ |
| Marca del procesador | Intel |
| Processor Generation | 13 |
| Características del procesador | Intel Active Management Technology, Intel Smart Cache, Intel Turbo Boost Technology, Intel vPro Technology |
| Número de procesador | i7-1370P |
| Tipo de procesador | Core i7 |
| Memoria caché | L3 cache |
| Caché instalada | 24 megabyte |
| Características de configuración | Provided memory is soldered |
| Memory Speed | 2133 megahertz |
| Tecnología de memoria | LPDDR4X SDRAM |
| RAM instalada | 32 GB |
| Rated Memory Speed | 2133 megahertz |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption |
| Unidad óptica | No optical drive, None |
| Storage Type | SSD |
| Aspect Ratio | 3:2 |
| Display Image Brightness | 1200 candela per square metre |
| Display Resolution Abbreviation | QHD |
| Display Type | LED |
| Características | Anti-reflective, Capacitive touch screen, Concealed mode, Day/night mode, Direct Bonding technology, Glove touch mode, Rain sensing touch mode |
| Controladora gráfica | Intel Iris Xe Graphics |
| Serie de GPU | Intel Iris Xe Graphics |
| Maximum Monitors Supported | 4 |
| Native Resolution | 2160 x 1440 |
| Screen Size | 12 inch |
| Screen Size (metric) | 30.5 centimetre |
| Touchscreen | Yes |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Widescreen Display | Yes |
| Front Camera Resolution | 1080p (front) |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Estándares | High Definition Audio |
| HDMI Ports | 1 |
| Interfaces | Audio line-in/out (mini-phone 3.5 mm), Dock, HDMI, LAN (RJ-45), USB 3.2 Gen 1 (Type A), USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
| USB 3.0 Ports | 1 |
| USB Type-C Ports | 1 |
| USB-C Features | USB Power Delivery |
| Bluetooth Class | Class 1 |
| Protocolos de enlace | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Dispositivos integrados | SSD heater |
| Camera Resolution | 8 Megapixel (rear), 2 Megapixel (front) |
| Seguridad integrada | Trusted Platform Module (TPM 2.0) Security Chip |
| Input Device Type | Digitizer |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Mechanical Design | No keyboard |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Humedad de operación | 30 - 80% RH (non-condensing) |
| Rugged | Yes |
| Sensor Type | Accelerometer, Ambient light sensor, Digital compass, Gyro sensor |
| Dockable | Yes |
| Input Device Features | Integrated stylus holder |
| Output Type | Stereo speakers |
| Cantidad por empaque | 1 |
| Platform Supported | Windows |
| Tipo de producto | Tablet |
| Security Slot Type | Kensington security slot |
| Service Activation | No |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Batteries Installed | 2 |
| Battery Capacity | 2050 mAH |
| Battery Chemistry | Lithium ion |
| Frequency | 50/60 hertz |
| Max Supported Quantity | 2 |
| Output Current | 7.05 ampere |
| Provided Voltage | DC 15.6 volt |
| Voltaje requerido | AC 100-240 volt |
| Battery Run Time (Up To) | 7 Hours |
| Accesorios incluidos | Cleaning cloth, Power adapter, Stylus tether |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| EPEAT Level | EPEAT Silver |
| TCO Certified | No |
| Case Material | ABS plastic, Elastomer, Magnesium alloy |
| Color | Black, Silver |
| Alto | 0.9 inch |
| Weight | 3.4 lbs |
| Ancho | 12.1 inch |
| Profundidad | 9.6 inch |
