¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Dell |
| Línea de producto | Dell Pro |
| Modelo | 24 All-in-One QC24250 |
| Fabricante | Dell Smart Select Desktops |
| Velocidad de reloj | 2.4 GHZ |
| Núcleos | 20-core |
| Velocidad turbo máx. | 5.3 GHZ |
| Marca del procesador | Intel |
| Processor Generation | Series 2 |
| Características del procesador | 20 Threads, 65W CPU |
| Número de procesador | 265 |
| Tipo de procesador | Core Ultra 7 |
| Procesadores instalados | 1 |
| AI Processor Technology | Intel AI Boost |
| NPU Performance | 13 TOPS |
| Ranuras de memoria disponibles | 1 |
| Caché instalada | 30 megabyte |
| Características de configuración | 1 x 16 GB |
| Data Integrity Check | Non-ECC |
| Flash Memory Cards Supported | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Memoria máxima soportada | 64 GB |
| Memory Card Reader | Card reader |
| Ranuras de memoria | 2 |
| Tecnología de memoria | DDR5 SDRAM |
| RAM instalada | 16 GB |
| Drive Interface | PCI Express 4.0 |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Cantidad instalada | 1 |
| Clase de interfaz | PCI Express |
| Unidad óptica | No optical drive, None |
| Optical Drive Type (2nd) | None |
| SSD Form Factor | M.2 2230 |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Type | None |
| Interfaz del disco | SSD |
| Display Image Brightness | 300 candela per square metre |
| Display Contrast Ratio | 1000:1 |
| Display Resolution Abbreviation | Full HD |
| Tecnología de pantalla | LED |
| Características | Anti-glare, Dell ComfortView Plus |
| Controladora gráfica | Intel Graphics |
| Serie de GPU | Intel Graphics |
| Horizontal Viewing Angle | +89 / -89 |
| Native Resolution | 1920 x 1080 |
| Pixel Density (ppi) | 92 |
| Pixel Pitch | 0.27 millimetre |
| Privacy Technology | None |
| Response Time | 14 millisecond |
| Screen Size | 23.81 inch |
| Screen Size (metric) | 60.47 centimetre |
| TFT Technology | IPS |
| Touchscreen | Yes |
| Vertical Viewing Angle | +89 / -89 |
| Video Interfaces | DisplayPort, HDMI |
| V-Sync Rate at Max Res. | 75 hertz |
| Widescreen Display | Yes |
| Front Camera Resolution | 1920 x 1080 |
| Webcam | Yes |
| Audio Input Type | 2 microphones |
| Estándares | High Definition Audio |
| Memory Allocation Technology | Shared video memory (UMA) |
| Interfaces | 1 x headphones/microphone, 1 x LAN (Gigabit Ethernet), 1 x USB-C 3.2 Gen 2, 1 x USB-C 3.2 Gen-2 x 2, 2 x USB 3.2 Gen 1 (supports SmartPower On), 4 x USB 3.2 Gen 2 (one of them with PowerShare) |
| Protocolos de enlace | Bluetooth, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Controladores Ethernet | Intel I219-LM |
| Host Interface | M.2 2230 |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Camera Resolution | 2.07 Megapixel |
| Chipset | Intel Q870 |
| Seguridad integrada | Trusted Platform Module (TPM 2.0) Security Chip |
| Factor de forma | All-in-one |
| Factor de forma (RAM) | SO-DIMM 262-pin |
| Temp. máx. de operación | 95 degree Fahrenheit |
| Temp. mín. de operación | 50 degree Fahrenheit |
| Humedad de operación | 20 - 80% (non-condensing) |
| All-in-One Stand | Fixed Stand |
| Printer Product Type | None |
| Factor de forma | All-in-one |
| Cantidad por empaque | 1 |
| Tipo de producto | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
| Ranuras | 1 (total) / 0 (free) x M.2 Card - 2230 (for wireless module), 2 (total) / 1 (free) x M.2 Card - 2230/2280 (for SSD) |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support Disti SnS |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Frequency | 50/60 hertz |
| Tipo de fuente | Power supply |
| Potencia | 160 watt |
| Voltaje requerido | AC 90-264 volt |
| Certificación 80 PLUS | 80 PLUS Bronze |
| Speakers Included | 2 |
| Color | Dark gray |
| Color | Black |
| Alto | 13.9 inch |
| Weight | 15.7 lbs |
| Ancho | 21.3 inch |
| Profundidad | 2.3 inch |
| Certificado ENERGY STAR | Yes |
| Cumple EPEAT | Yes |
| EPEAT Level | EPEAT Silver |
| TCO Certified | No |
