¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar







Descripción:
| Características | Detalles |
|---|---|
| Identificación | |
| Tipo de producto | Videocámara |
| Marca | Panasonic |
| Modelo | AG-CX370PJ5 |
| Número de parte | PAAGCX370Q |
| UPC | 885170457485 |
| Especificaciones principales | |
| Sensor | 1"-Type |
| Resolución efectiva | 15.03 Megapixel |
| Estabilización de imagen | Optical in Integrated Lens · Digital |
| Sensibilidad ISO | Native: 400 to 12,800 · Gain: -3 to 36 dB |
| Modos de grabación | H.264/MOV 4:2:2 10-Bit · Up to UHD 4K from 1 to 30.00 fps · H.265 Long GOP/MOV 4:2:0 10-Bit · UHD 4K from 1 to 60.00 fps |
| Salida de video máxima | 4:2:2 10-Bit via HDMI · Up to UHD 4K at 23.98/25/29.97/50/59.94 fps · 4:2:2 10-Bit via SDI/BNC · Up to 1080p at 50/59.94 fps |
| Ranura de tarjeta | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| App móvil | Yes: Android & iOS |
| Batería | Panasonic AG-VBR Series |
| Imagen | |
| Resolución del sensor | 15.03 Megapixel |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), and 6-Stop (1/64) ND Filters |
| Tipo de captura | Video Only |
| Exposición | |
| Tipo de obturador | Electronic Rolling Shutter |
| Velocidad de obturación | 1/10000 to 1 Second |
| Shutter Angle | 3 to 360° |
| Precise Scan Rate Control | Sí |
| Balance de blancos | Presets: ATW, Set A, Set B · Range: 2000 to 15,000K |
| Óptica | |
| Distancia focal | 8.8 to 176mm (35mm Equivalent: 24.5 to 490mm) |
| Zoom | 20x Optical |
| Apertura máxima | f/2.8 to 4.5 |
| Diámetro de filtro | 67 mm |
| Control Rings | Focus · Zoom · Iris |
| Enfoque | |
| Modo de enfoque | Automatic, Manual Focus |
| Video | |
| Grabación interna | H.264/MOV 4:2:2 10-Bit · 3840 x 2160 from 1 to 30.00 fps (150 to 200 Mb/s VBR) · 1920 x 1080p from 1 to 60.00 fps (50 to 200 Mb/s VBR) · 1920 x 1080p at 120 fps (100 to 400 Mb/s) · 1920 x 1080i at 50/59.94 fps · *Sensor Crops During Recording · H.265 Long GOP/MOV 4:2:0 10-Bit · 3840 x 2160 from 1 to 60.00 fps (100 to 200 Mb/s VBR) |
| Salida de video | 4:2:2 10-Bit via HDMI · 3840 x 2160 at 23.98/25/29.97/50/59.94 fps · 1920 x 1080p at 23.98/25/29.97/50/59.94 fps · 1920 x 1080i at 50/59.94 fps · 1280 x 720 at 50/59.94 fps · 4:2:2 10-Bit via SDI/BNC · 1920 x 1080p at 50/59.94 fps · 1920 x 1080i at 50/59.94 fps · 1920 x 1080PsF at 23.98/25/29.97 fps · 1280 x 720 at 50/59.94 fps |
| Salida de broadcast | NTSC with 2000 TV Lines |
| Cámara rápida y lenta | Sí |
| Modos de intervalómetro | No |
| Curva gamma | HDR-HLG, Panasonic V-Log |
| Micrófono integrado | Stereo |
| Grabación de audio | MOV: 4-Channel, 24-Bit at 48 kHz via LPCM Audio · AVCHD: 2-Channel, 16-Bit at 48 kHz · MXF: 4-Channel, 24-Bit at 48 kHz via AAC LC Audio · MXF: 4-Channel, 16-Bit at 48 kHz |
| Transmisión por IP | H.264, RTMP, RTMPS, RTP, RTSP, SRT · 3840 x 2160 at 24p, 25p, 30p, 50p, 60p (0.5 to 75.00 Mb/s) |
| Conexiones | |
| Almacenamiento interno | No |
| Salidas de video | 1x BNC (12G-SDI) Output · 1x HDMI 2.0 Output · 1x 1/8" / 3.5 mm TRRS A/V (Composite) Output · 1x RJ45 (NDI) Output |
| Audio | 1x 1/8" / 3.5 mm TRS Stereo Line Input on Camera Body · 1x XLR 3-Pin Mic/Line Input on Included Handle (+48 V Phantom Power) · 1x XLR 3-Pin Mic/Line Input on Camera Body (+48 V Phantom Power) |
| Alimentación | 1x Barrel (12VDC) Input |
| Otros puertos | 1x BNC (Timecode) Input/Output · 1x BNC (Genlock) Input · 1x 2.5 mm Sub-Mini (Remote) · 1x RJ45 (Ethernet, LAN) (Shared with Video Output) · 1x USB-C (USB 3.2 / 3.1 Gen 1) · 1x USB-A (USB 2.0) Host |
| Inalámbrico | No |
| GPS | No |
| Pantalla | |
| Tipo de pantalla | Primary Monitor: Articulating 3.2" Touchscreen LCD |
| Resolución | No |
| Visor | |
| Tipo | Electronic (OLED) |
| Energía | |
| Consumo | ≤26 W |
| Resistencia ambiental | |
| Condiciones de operación | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| General | |
| Zapata de accesorios | 2x Cold Shoe |
| Accessory Mounting Thread | No |
| Luz de video integrada | No |
| Dimensiones | 7.1 x 6.8 x 12.2" / 180 x 173 x 311 mm (Without Protrusions) |
| Peso | 4 lb / 1.9 kg (Body Only) |
| Empaque y envío | |
| Peso del paquete | 11.25 lb |
| Dimensiones de la caja | 18.7 x 13.7 x 11.6" |
| Incluye | |
| Contenido de la caja | Panasonic AG-CX370 UHD 4K Pro Camcorder with NDI|HX2 and Auto-Tracking · Panasonic 7.28V 43Wh Lithium-Ion Battery for DVX200 and CX10 (5900mAh) · Panasonic Battery Charger for AG-VBR & Other Batteries · AC Adapter with Power Cord · Microphone Holder Kit · Shoulder Strap · Eyecup · Lens Hood · Grip Belt |
