¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar




Descripción:
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS M42 Network Camera Series |
| Modelo | M4216-V |
| Fabricante | Axis Communications |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 1 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, CIFS, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, MQTT, NTP, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP 1, SNMP 2c, SNMP 3, SOCKS, SRTP, SSH, SSL, TCP/IP, TLS, UDP/IP, UPnP, USGv6, Zeroconf |
| Connectivity Technology | Wired |
| Ports | HDMI - Type D, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.7" |
| Image Sensor Type | PS RGB CMOS |
| Tilt | -40 to +65 |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 2304 x 1728, 320 x 240 |
| Max Frame Rate | 60 frames per second |
| Max Video Resolution | 2304 x 1728 |
| Motion Detection | Yes |
| Panning Range (degree) | -180 to +180 |
| Shutter Speed (Max) | 1/37500 second (time unit) |
| Shutter Speed (Min) | 1 second (time unit) |
| Camera Mount Type | Ceiling mount, Wall mount |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 2 |
| Power Consumption Operational | 2.8 watt |
| Angular Field of View (H, Max, Degree) | 100 |
| Angular Field of View (H, Min, Degree) | 45 |
| Angular Field of View (V, Max, Degree) | 72 |
| Angular Field of View (V, Min, Degree) | 34 |
| Camera Iris | Fixed iris |
| Focal Length Control | Vari-focal |
| Factor de forma | Dome |
| Lens Aperture | F/1.9-2.7 |
| Max Focal Length | 6 millimetre |
| Temp. máx. de operación | 113 degree Fahrenheit |
| Min Focal Length | 3 millimetre |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Minimum Illumination | 0.03 lux - B&W - F2.0 - 50 IRE, 0.18 lux - color - F2.0 - 50 IRE |
| Humedad de operación | 10 - 85% RH (non-condensing) |
| Optical Zoom | 1.4 |
| Sensor Size (metric) | 9.4 mm (1/2.7") |
| Video Formats | AVC, H.264, H.265, HEVC, MJPEG, MPEG-4, MPEG-4 Part 10, MPEG-H Part 2 |
| Video Input | Color |
| Características | AXIS Object Analytics, Brightness control, Color control, Compression, Contrast control, CorridorView, Digital PTZ function, Exposure control, Image mirror, Image overlay, Infrared cut filter, Lightfighter technology, Motion-adaptive exposure, NAS-Ready, Notification picture to E-mail, Object classification, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Privacy Mask Function, Sharpness control, Tamper-detection, Text overlay, VAPIX support, Variable Bit Rate (VBR), White balance, Wide Dynamic Range (WDR), Zipstream technology |
| Cantidad por empaque | 1 |
| Alto | 2.8 inch |
| Weight | 12.34 ounce |
| Ancho | 4.8 inch |
| Profundidad | 4.8 inch |
| Color | White |
| Estándares | AS/NZS CISPR 32 Class A, EN 55032 Class A, EN 55035, EN 61000-3-2, EN 61000-3-3, EN 61000-6-1, EN 61000-6-2, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC/EN 60529 IP52, IEC/EN 62262 IK10, IEC/EN 62471, IEC/EN/UL 62368-1, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, IS13252, KC, KN32 Class A, KN35, NIST SP500-267, RCM, VCCI Class A |
