¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar


Descripción:
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS |
| Modelo | P3935-LR |
| Fabricante | Axis Communications |
| Flash Memory Installed | 512 megabyte |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 1 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, Bonjour, CIFS, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, MQTT, NTP, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP 1, SNMP 2c, SNMP 3, SOCKS, SRTP, SSH, SSL, TCP/IP, TLS, UDP/IP, UPnP, USGv6 |
| Connectivity Technology | Wired |
| Ports | Audio line-in/microphone, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.9" |
| Image Sensor Type | RGB CMOS |
| Tilt | 15 to 90 |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
| Audio Support | Yes |
| Audio Support Features | Built-in microphone |
| Camera Mechanical Design | Pan / tilt |
| Digital Video Capture Resolution | 1080 x 1920, 1280 x 960, 160 x 120, 160 x 90 |
| Max Frame Rate | 45 frames per second |
| Max Video Resolution | 1920 x 1080 |
| Motion Detection | Yes |
| Panning Range (degree) | -30 to +30 |
| Shutter Speed (Max) | 1/33500 second (time unit) |
| Shutter Speed (Min) | 2 second (time unit) |
| Video Capture | 1280 x 960 @ 45 fps, 1920 x 1080 @ 30 fps |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 2 |
| Power Consumption Operational | 6.4 watt |
| Angular Field of View (H, Min, Degree) | 110 |
| Angular Field of View (V, Min, Degree) | 62 |
| Camera Iris | Fixed iris |
| Focal Length Control | Fixed focal |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.6 |
| Lens Mount | M12 mount |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 2.8 millimetre |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0 lux - IR, 0.01 lux - B&W - F1.6 - 30 IRE, 0.02 lux - B&W - F1.6 - 50 IRE, 0.06 lux - color - F1.6 - 30 IRE, 0.12 lux - color - F1.6 - 50 IRE |
| Humedad de operación | 10 - 95% (non-condensing) |
| Protection | Vandal-proof |
| Sensor Size (metric) | 8.8 mm (1/2.9") |
| Video Formats | AVC, H.264, H.265, HEVC, MJPEG, MPEG-4 |
| Video Input | Color |
| Características | Adaptive Bitrate (ABR), Brightness control, Contrast control, Corridor mode, Defog, Digital PTZ function, Electronic image stabilization, Exposure control, Forensic WDR, Image mirror, Image overlay, Infrared-cut filter, Lightfinder technology, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Privacy Mask Function, Progressive scanning, Sharpness control, Variable Bit Rate (VBR), White balance, Zipstream technology |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Drill hole template, Lens tool, Resistorx L-key |
| Alto | 1.9 inch |
| Weight | 14.11 ounce |
| Ancho | 4.3 inch |
| Profundidad | 4.3 inch |
| Color | Black, White |
| Estándares | AS/NZS CISPR 32 Class A, CAN/CSA-C22.2 No. 62368-1, ECE-R10 Rev.5 (E approval), EN 45545, EN 50121-3-2, EN 50121-4, EN 50155, EN 50155 Class OT2/ST2 (2007 Class TX), EN 50498, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-64, IEC 60068-2-78, IEC 60721-3-5 Class 5M3, IEC 62236-4, IEC/EN 60529 IP66, IEC/EN 60529 IP67, IEC/EN 61373 Category 1 Class B, IEC/EN 62262 IK10, IEC/EN/UL 62368-1, IEEE 802.1x, IEEE 802.3af, IEEE 802.3at, KCC KN32 Class A, KN35, NEMA250 Type 4X, NFPA 130, NIST SP500-267, RCM, UN ECE R118, VCCI Class A |
