¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS |
| Modelo | P4707-PLVE |
| Fabricante | Axis Communications |
| Flash Memory Installed | 8 GB |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 2 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, CDP, CIFS, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IGMPv2, IGMPv3, IPv4, IPv6, LLDP, MQTT, NTP, NTS, QOS, RTCP, RTP, RTSP, SFTP, SMB, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSH, Syslog, TCP/IP, TLS, UDP/IP, UPnP, USGv6, Zeroconf |
| Connectivity Technology | Wired |
| Ports | LAN - RJ-45, Microphone - 3.5 mm jack |
| Image Sensor Size | 1/2.7" |
| Image Sensor Type | PS RGB CMOS |
| Tilt | -75 to +75 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
| Audio Support | Yes |
| Audio Support Features | Two-way audio via edge-to-edge technology |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 2560 x 1440, 2592 x 1944, 640 x 360, 640 x 480 |
| Max Frame Rate | 60 frames per second |
| Max Video Resolution | 2592 x 1944 |
| Motion Detection | Yes |
| Panning Range (degree) | -110 to +110 |
| Shutter Speed (Max) | 1/33500 second (time unit) |
| Shutter Speed (Min) | 1/5 second (time unit) |
| Camera Type | Network panoramic camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 4 |
| Power Consumption Operational | 7.9 watt |
| Angular Field of View (D, Max, Degree) | 133 |
| Angular Field of View (D, Min, Degree) | 46 |
| Angular Field of View (H, Max, Degree) | 98 |
| Angular Field of View (H, Min, Degree) | 36 |
| Angular Field of View (V, Max, Degree) | 69 |
| Angular Field of View (V, Min, Degree) | 27 |
| Camera Iris | Fixed iris |
| Focal Length Control | Vari-focal |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Infrared Distance | 49 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.9-3.2 |
| Max Focal Length | 8.1 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 3.3 millimetre |
| Min Focus Distance | 19.7 inch |
| Temp. mín. de operación | -22 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - F1.9 - 50 IRE, 0 lux - IR, 0.19 lux - color - F1.9 - 50 IRE |
| Humedad de operación | 10 - 100% RH (condensing) |
| Optical Zoom | 2.5 |
| Protection | Vandal / weatherproof |
| Sensor Size (metric) | 9.4 mm (1/2.7") |
| Total Pixels | 2 x 5,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG |
| Video Input | Color |
| Características | -170° / +170° rotation, 180° image rotation, 270° image rotation, 360° field of view, 4:3 aspect ratio, 90° image rotation, Access Control, Adaptive Bitrate (ABR), Aluminum housing, Audio Detection, Auto gain control, Brightness control, Brute force delay protection, Centralized certificate management, Compression, Contrast control, Corridor mode, Day/night threshold, Deep learning processing unit (DLPU), Digest authentication, Dynamic text overlay, E-mail alerts, Exposure mode, Forensic WDR, HTTPs encryption, Image mirror, Image overlay, Infrared-cut filter, IP address filtering, IR Corrected lens, Lightfinder technology, Multi-Bitrate (MBR), NAS-Ready, Network speaker pairing, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Password protection, Pixel Counter Support, Plastic housing, Polygon privacy mask, Power over Ethernet, Programmable exposure zones, Progressive scanning, Remote focus, Remote zoom, Saturation control, Secure Boot, Secure keystore, Sharpness control, Signed firmware, Text overlay, Tone mapping, Trusted Platform Module (TPM), User access log, Variable Bit Rate (VBR), White balance, Zipstream technology |
| Localization | Chinese (Simplified), Chinese (Traditional), English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Connector guard, Connector kit, Mounting bracket, Weathershield |
| Alto | 3.5 inch |
| Weight | 34.39 ounce |
| Ancho | 5.2 inch |
| Profundidad | 8.2 inch |
| Color | NCS S 1002-B, White |
| Color | White |
| Estándares | AES-256, AS/NZS CISPR 32 Class A, BFR-free, CAN/CSA-C22.2 No. 60950-22, CAN/CSA-C22.2 No. 62368-1, CFR free, CISPR 32 Class A, CISPR 35, EAL 4, EN 50121-4, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, FCC Part 15 B Class A, FIPS 140-2, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC 62236-4, IEC/EN 60529 IP66, IEC/EN 60529 IP67, IEC/EN 62262 IK10, IEC/EN 62471, IEC/EN/UL 60950-22, IEC/EN/UL 62368-1, IEEE 802.1x, IEEE 802.3at, KS C 9832 Class A, KS C 9835, MIL-STD-810H, NEMA TS-2 (2.2.7-2.2.9), NEMA250 Type 4X, NIST SP500-267, PVC-free, RCM, VCCI Class A, VDMA 24364 |
