¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Axis |
| Línea de producto | AXIS Q48 Series |
| Modelo | Q4809-PVE |
| Fabricante | Axis Communications |
| Flash Memory Installed | 8 GB |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| RAM instalada | 8 GB |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, CDP, CIFS, DDNS, DHCP, DNS, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, MDNS, MQTT, NTP, NTS, QOS, RTCP, RTP, RTSP, RTSPS, SFTP, SMB, SMTP, SNMP, SRTP, SSH, Syslog, TCP/IP, TLS, UDP/IP, UPnP, USGv6, Zeroconf |
| Connectivity Technology | Wired |
| Ports | Audio line in - 3.5 mm jack, LAN/power - RJ-45 |
| Image Sensor Size | 1/2.3" |
| Image Sensor Type | PS RGB CMOS |
| Tilt | 20 to 88 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726, LPCM, OPUS, PCM |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Multi-sensor + pan / tilt / roll |
| Digital Video Capture Resolution | 10240 x 2560, 512 x 256 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 10240 x 2560 |
| Motion Detection | Yes |
| Panning Range (degree) | 176 |
| Shutter Speed (Max) | 1/100000 second (time unit) |
| Shutter Speed (Min) | 1/2 second (time unit) |
| Camera Type | Panoramic camera |
| Night Vision | Yes |
| Low Voltage Power | PoE Class 4 |
| Power Consumption Operational | 9.74 watt |
| Angular Field of View (H, Min, Degree) | 180 |
| Angular Field of View (V, Min, Degree) | 45 |
| Camera Iris | Fixed iris |
| Encryption | EAP-TLS, FIPS 140-2 Level 2, MSCHAPv2, PEAP, TLS 1.2, TLS 1.3 |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Lens Aperture | F/1.7 |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 5 millimetre |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0.03 lux - B&W - F1.7 - 50 IRE, 0.1 lux - color - F1.7 - 50 IRE |
| Humedad de operación | 10 - 100% RH (condensing) |
| Protection | Vandal / weatherproof |
| Sensor Size (metric) | 11 mm (1/2.3") |
| Total Pixels | 4 x 12,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG, MPEG-4, MPEG-H |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | >55 dB SNR, 20 video streams, 2D digital noise reduction (DNR), 3D digital noise reduction (DNR), Adaptive Bitrate (ABR), Aluminum housing, Auto gain control, Barrel distortion correction, Brightness control, Compression, Contrast control, Control queue, Corridor mode, Day/night shift level, Day/night threshold, Deep learning processing unit (DLPU), Defogging, Digital PTZ function, Dynamic text overlay, Exposure mode, Exposure zone, Forensic WDR, Full duplex audio, Half duplex audio, Human Detection, Image mirror, Image overlay, Infrared-cut filter, Lightfinder 2.0 technology, Line Crossing Detection, Lossless digital zoom, Low latency mode, Multi-Bitrate (MBR), Network speaker pairing, Object stops in area detection, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Polycarbonate bubble, Polygon privacy mask, Saturation control, Sharpness control, Target aperture, Tone mapping, TPM 2.0 module, Variable Bit Rate (VBR), Vehicle Detection, Video streaming indicator, White balance, Wide Dynamic Range (WDR), Zipstream technology |
| Cantidad por empaque | 1 |
| Accesorios incluidos | Cable gaskets, Conduit adapter, Connector guard, Drill hole template, I/O connector, Owner authentication key, Weathershield |
| Alto | 7.7 inch |
| Weight | 7.32 lbs |
| Ancho | 9 inch |
| Profundidad | 9 inch |
| Color | NCS S 1002-B, White |
| Color | White |
| Estándares | AS/NZS CISPR 32 Class A, BFR-free, CAN/CSA C22.2 No. 62368-1 Third Edition, CFR free, CISPR 32 Class A, CISPR 35, Common Criteria EAL4+, CSA, cUL, EAL 6+, ECA, EN 50121-4, EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2, EN 63000:2018, ETSI EN 303 645, FCC Part 15 B Class A, ICES-3(A)/NMB-3(A), IEC 60068-2-1, IEC 60068-2-14, IEC 60068-2-2, IEC 60068-2-27, IEC 60068-2-6, IEC 60068-2-78, IEC 62236-4, IEC/EN 60529 IP66, IEC/EN 62262 IK10, IEC/EN/UL 62368-1, IEEE 802.1ar, IEEE 802.1x, IEEE 802.3at, IP6K9K, IS 13252, ISO 20653, ISO 21207 method B, JEDEC, KC, KS C 9832 Class A, KS C 9835, NEMA TS-2 (2.2.7-2.2.9), NEMA250 Type 4X, NIST SP500-267, PVC-free, RCM, REACH 1907/2006/CE, RoHS 2011/65/EU, UKCA, UL, VCCI Class A, X.509 |
| TAA Compliant | Yes |
