¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar

Descripción:
| Característica | Detalle |
|---|---|
| Marca | i-Pro |
| Línea de producto | i-PRO S-Series |
| Modelo | WV-S22500-V3L |
| Fabricante | i-PRO Americas |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX |
| Protocols | ARP, DDNS, DHCP, DHCPv6, DNS, HTTP, HTTPS, ICMP, IGMP, IPv6, LLDP, MLD, MQTT, NTP, RTCP, RTP, RTSP, SFTP, SMTP, SNMP 1, SNMP 2, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out - 3.5 mm stereo jack, Audio line-in/microphone - 3.5 mm stereo jack, LAN - RJ-45, Video output |
| Image Sensor Size | 1/2.8" |
| Image Sensor Type | CMOS |
| Tilt | -30 to +85 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1280 x 720, 1280 x 960, 1920 x 1080, 2560 x 1440, 2560 x 1920, 3072 x 1728, 3072 x 2304, 320 x 180, 320 x 240, 400 x 300, 640 x 360, 800 x 600 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 3072 x 1728 |
| Motion Detection | Yes |
| Panning Range (degree) | -240 to 120 |
| Recording Formats | JPEG |
| Shutter Speed (Max) | 1/10000 second (time unit) |
| Shutter Speed (Min) | 1/30 second (time unit) |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE |
| Angular Field of View (H, Max, Degree) | 105 |
| Angular Field of View (H, Min, Degree) | 33 |
| Angular Field of View (V, Max, Degree) | 76 |
| Angular Field of View (V, Min, Degree) | 19 |
| Focal Length Control | Motorized zoom |
| Focus Modes | Automatic |
| Factor de forma | Dome |
| Indoor/Outdoor | Indoor |
| Infrared Distance | 131 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.3-2.5 |
| Max Focal Length | 9 millimetre |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Min Focal Length | 2.9 millimetre |
| Min Focus Distance | 1 ft |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - F1.5 - 50 IRE - shutter 1/30 sec / infrared LEDs on, 0.003 lux - B&W - F1.5 - 50 IRE - shutter 16/30 sec, 0.004 lux - color - F1.5 - 50 IRE - shutter 16/30 sec, 0.04 lux - B&W - F1.5 - 50 IRE - shutter 1/30 sec, 0.05 lux - color - F1.5 - 30 IRE - shutter 1/30 sec, 0.07 lux - color - F1.5 - 50 IRE - shutter 1/30 sec |
| Humedad de operación | 10 - 90% (non-condensing) |
| Optical Zoom | 3.1 |
| Protection | Vandal-resistant |
| Sensor Size (metric) | 9.1 mm (1/2.8") |
| Total Pixels | 5,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG, NTSC, PAL |
| Video Input | Color |
| Alarm Input Quantity | 3 |
| Características | 180° image rotation, 270° image rotation, 8 privacy zones, 90° image rotation, Adaptive Black Stretch (ABS), AI Analytics, AI Sound Classification, Alteration detection, Ambarella CV22 CPU, Audio Detection, Automatic Tracing White (ATW), Automatic White Balance Control (AWC), Backlight Compensation (BLC), Brute force delay protection, Color Night Vision, Constant Bit Rate (CBR), Device Certificate GlobalSign pre-installed, Digest authentication, Digital Noise Reduction, E-mail alerts, Fog compensation, Group of Pictures (GOP), Highlight Compensation (HLC), Host authentication, Image transmission log, Intelligent Auto (iA), Multicast Streaming, ONVIF (Profile G) support, ONVIF (Profile M) support, ONVIF (Profile S) support, ONVIF (Profile T) support, Scene Change Detection (SCD), Signed firmware, Super Dynamic technology, System log, Unicast Streaming, User authentication, Variable Bit Rate (VBR), Variable Image Quality on Specified area (VIQS) |
| Cantidad por empaque | 1 |
| Alto | 4 inch |
| Weight | 28.22 ounce |
| Ancho | 5.1 inch |
| Profundidad | 5.1 inch |
| Color | White |
| Color | White |
| Estándares | CSA C22.2 No. 62368-1, EN 55032 Class A, EN 55035, FCC Part 15 A, FIPS 140-2 Level 3, ICES-003 Class A, IEC 62262 IK10, IEC 62368-1, IEEE 802.1x, IEEE 802.3af, NDAA, UL 62368-1 |
