¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Toughbook |
| Modelo | 55 |
| Fabricante | Panasonic Notebooks |
| Núcleos | 14-core |
| Velocidad turbo máx. | 5.2 GHZ |
| Platform Technology | Intel vPro Platform |
| Marca del procesador | Intel |
| Processor Generation | 13 |
| Características del procesador | Intel Active Management Technology, Intel Turbo Boost Technology |
| Número de procesador | i7-1370P |
| Tipo de procesador | Core i7 |
| Caché instalada | 24 megabyte |
| Memoria máxima soportada | 64 GB |
| Memory Card Reader | Card reader |
| Ranuras de memoria | 2 |
| Memory Speed | 3200 megahertz |
| Tecnología de memoria | DDR4 SDRAM |
| RAM instalada | 16 GB |
| Supported Flash Memory | microSD, microSDHC, microSDXC, microSDXC UHS |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption |
| Unidad óptica | No optical drive, None |
| Storage Type | SSD |
| Aspect Ratio | 16:9 |
| Display Image Brightness | 1000 candela per square metre |
| Display Resolution Abbreviation | Full HD |
| Display Type | LCD |
| Características | Anti-glare, Anti-reflective, Capacitive touch screen, Concealed mode, Day/night mode, Direct Bonding technology, Glove touch mode |
| Controladora gráfica | Intel UHD Graphics |
| Serie de GPU | Intel UHD Graphics |
| Maximum Monitors Supported | 4 |
| Native Resolution | 1920 x 1080 |
| Privacy Technology | None |
| Screen Size | 14 inch |
| Screen Size (metric) | 35.6 centimetre |
| TFT Technology | IPS |
| Touchscreen | Yes |
| Widescreen Display | Yes |
| Color Display Details | 16.7 million colors |
| Bluetooth Class | Class 1 |
| Cellular Data Connectivity Technology | LTE |
| Cellular Generation | 4G |
| Controller | Sierra Wireless EM7595 |
| Protocolos de enlace | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, LTE |
| Service Provider | Not specified |
| SIM Card Type | Electronic SIM card (e-SIM), Nano SIM |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, LTE |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Mobile Activation | Mobile Activation Available - Special Attn |
| Front Camera Resolution | 1080p |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Estándares | Maxx Audio |
| HDMI Ports | 1 |
| Interfaces | 2 x USB 3.2 Gen 1 (Type A), Dock, HDMI, Headphone/microphone combo jack (mini-phone 3.5 mm), LAN (RJ-45), Serial, USB 3.2 Gen 2 (Type A), USB-C (supports Thunderbolt 4) (DisplayPort Alt Mode / Power Delivery), VGA |
| USB 3.0 Ports | 3 |
| USB Type-C Ports | 1 |
| USB-C Features | USB Power Delivery |
| Dispositivos integrados | SSD heater |
| Camera Resolution | 2 Megapixel |
| Seguridad integrada | Trusted Platform Module (TPM 2.0) Security Chip |
| Input Device Type | 82 keys keyboard, Touchpad |
| Temp. máx. de operación | 122 degree Fahrenheit |
| Temp. mín. de operación | 14 degree Fahrenheit |
| Humedad de operación | 30 - 80% RH (non-condensing) |
| Rugged | Yes |
| Dockable | Yes |
| GPS | GPS receiver |
| Input Device Features | 4 programmable buttons, Electro-static touchpad, Multicolor backlight, Spill-resistant |
| Keyboard Backlight | Yes (emissive) |
| Output Type | Speakers |
| Cantidad por empaque | 1 |
| Platform Supported | Windows |
| Tipo de producto | Notebook |
| Security Slot Type | Kensington security slot |
| Service Activation | Yes |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Ranuras | 2 x Nano-SIM card |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Batteries Installed | 1 |
| Battery Capacity | 6500 mAH |
| Battery Chemistry | Lithium ion |
| Frequency | 50/60 hertz |
| Output Current | 7.05 ampere |
| Provided Voltage | 15.6 volt |
| Voltaje requerido | AC 100-240 volt |
| Battery Run Time (Up To) | 10 Hours |
| Accesorios incluidos | Power adapter |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| EPEAT Level | EPEAT Silver |
| TCO Certified | No |
| Case Material | Magnesium alloy |
| Color | Black |
| Alto | 1.3 inch |
| Weight | 4.59 lbs |
| Ancho | 13.6 inch |
| Profundidad | 10.7 inch |
