¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar



Descripción:
| Característica | Detalle |
|---|---|
| Marca | Epson |
| Línea de producto | Epson PowerLite |
| Modelo | 685W |
| Fabricante | Epson Stylus Pro |
| Connectivity Technology | Wired |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| LAN and Wireless Presentation | LAN |
| Interfaces | 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x composite video input - RCA, 1 x microphone input - mini-phone stereo 3.5 mm, 1 x Mobile High-Definition Link (MHL) / HDMI, 1 x network - RJ-45, 1 x serial RS-232C - 9 pin D-Sub (DB-9), 1 x USB - 4 pin USB Type A, 1 x USB - 4 pin USB Type B, 2 x component video / RGB input - 15 pin HD D-Sub (HD-15), 2 x HDMI - 19 pin HDMI Type A, 3 x audio line-in - mini-phone stereo 3.5 mm |
| Bundled Services | 2 years Epson Road Service Program |
| Video Interfaces | Composite video, HDMI, MHL, VGA |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Mono |
| Speaker Output Power | 16 watt |
| Video Signal Format | NTSC, NTSC 4.43, PAL, PAL 60, PAL-M, PAL-N, SECAM |
| Brightness | 3500 lumens |
| Brightness (Color) | 3500 lumens |
| Brightness (White) | 3500 lumens |
| Color Support | 1.07 billion colors |
| Digital Zoom Factor | 1.35x |
| Display Format | 1,024,000 pixels (1,280 x 800) x 3 |
| Display Resolution Abbreviation | WXGA |
| Dynamic Contrast Ratio | 14000:1 |
| Focus Type | Manual |
| HD Image Format | 720p |
| Horizontal Keystone Correction | -3 / +3 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lamp Life Cycle | Up to 10000 hour(s) - economic mode, Up to 5000 hour(s) - normal mode |
| Lens | Ultra short-throw lens |
| Max Projection Distance | 2 ft |
| Max Resolution | 1600 x 1200 |
| Min Projection Distance | 1 ft |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 |
| Portability | Non-portable |
| Throw Ratio | 0.28 - 0.37:1 |
| Vertical Keystone Correction | -3 / +3 |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 373 watt |
| Power Supply | AC |
| Dispositivos integrados | Speaker |
| Controls & Adjustments | Aspect control, Mute, Volume, Zoom |
| Lamp Life | 5000 hour(s) |
| Lamp Power | 250 watt |
| Lamp Type | UHE |
| Lens Aperture | F/1.6 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 41 degree Fahrenheit |
| Sound Emission | 35 decibel |
| Sound Emission (Economic Mode) | 29 decibel |
| Speakers | 1 x mixed channel |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | 3LCD projector |
| Projector Features | EPSON 3LCD technology |
| Recommended Use | Presentation and multimedia |
| Security Features | Password protection, Security lock slot (cable lock sold separately) |
| Accesorios incluidos | Wireless remote control |
| Alto | 5 inch |
| Weight | 12.61 lbs |
| Ancho | 14 inch |
| Profundidad | 15 inch |
| Color | Gray, White |
| Estándares | RoHS |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
