¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Optoma |
| Línea de producto | Optoma |
| Modelo | ZW350ST |
| Fabricante | Optoma Technology |
| Interfaces | 1 x audio line-out - 3.5mm audio jack, 1 x network - RJ-45 (management), 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management), 1 x USB - 4 pin USB Type A (power only), 2 x HDMI input - 19 pin HDMI Type A |
| Video Interfaces | HDMI |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Power | 15 watt |
| Video Modes | 1080/50i, 1080/50p, 1080/60i, 1080/60p, 480i, 480p, 576i, 576p, 720/50p, 720/60p |
| Video Signal Format | NTSC, PAL-B/G, PAL-D, PAL-H, PAL-I, PAL-M, PAL-N, SECAM B/G, SECAM D/K, SECAM K1, SECAM L |
| Brightness | 3600 lumens |
| Color Support | 1.0734 billion colors (10-bit) |
| Contrast Ratio | 300000:1 |
| Display Resolution Abbreviation | WXGA |
| Dynamic Contrast Ratio | 2000000:1 |
| Focus Type | Manual |
| Keystone Correction Direction | Vertical |
| Lens | Short-throw fixed lens |
| Max Diagonal Image Size | 300 inch |
| Max Horizontal Sync | 140 kilohertz |
| Max Projection Distance | 11 ft |
| Max Resolution | 1920 x 1080 |
| Max Vertical Sync | 120 hertz |
| Min Diagonal Image Size | 29.9 inch |
| Min Projection Distance | 1 ft |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 |
| Portability | Non-portable |
| Throw Ratio | 0.521:1 |
| Uniformity | 75 percent |
| Vertical Keystone Correction | -40 / +40 |
| Frequency | 50 - 60 hertz |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Controls & Adjustments | Keystone correction |
| Lamp Life | 30000 hour(s) |
| Lamp Type | Laser |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 0 - 80% |
| Sound Emission | 34 decibel |
| Sound Emission (Economic Mode) | 27 decibel |
| Speakers | 1 x mixed channel |
| 3D | Yes |
| 3D Details | 3D glasses sold separately |
| Class | Digital projector |
| OSD Languages | Arabic, Chinese (simplified), Chinese (traditional), Czech, Danish, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish, Vietnamese |
| Cantidad por empaque | 1 |
| Tipo de producto | DLP Projector |
| Projector Features | 16:9 aspect ratio support, 24/7 operation, 360° projection, 4 Corner Correction, 4:3 aspect ratio support, Amazing Color, AMX Control System, Auto Power Off, Crestron RoomView, DuraCore, Full 3D HDMI Support, Mercury-free illumination technology, PJlink |
| Recommended Use | Presentation and multimedia |
| Security Features | Password protection, Security bar, Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Accesorios incluidos | CR2025 battery, Remote control |
| Alto | 4.5 inch |
| Weight | 6.61 lbs |
| Ancho | 10.8 inch |
| Profundidad | 8.5 inch |
| Color | White |
| Color | White |
| Estándares | IEC 60529 IP6X |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
| Standby Power Consumption | 0.5 watt |
