¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Epson |
| Línea de producto | Epson BrightLink |
| Modelo | 770Fi Interactive |
| Fabricante | Epson Stylus Pro |
| Connectivity Technology | Wired, Wireless |
| Ethernet (LAN) Capability | Ethernet |
| LAN and Wireless Image Transferring Protocols | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Miracast, Wired LAN |
| LAN and Wireless Presentation | IEEE 802.11a/b/g/n/ac wireless / LAN/ Miracast |
| Wireless Capability | 802.11a/b/g/n/ac |
| Interfaces | 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x composite video input - RCA, 1 x microphone input - mini-phone stereo 3.5 mm, 1 x network - RJ-45, 1 x serial RS-232C - 9 pin D-Sub (DB-9), 1 x Sync in, 1 x Sync out, 1 x TCH port, 1 x VGA - 15 pin HD D-Sub (HD-15), 1 x VGA output - 15 pin HD D-Sub (HD-15), 2 x USB - 4 pin USB Type A, 2 x USB - 4 pin USB Type B, 3 x audio line-in - mini-phone stereo 3.5 mm, 3 x HDMI - 19 pin HDMI Type A |
| Bundled Services | 3 years Epson Road Service Program |
| Video Interfaces | Composite video, HDMI, VGA |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Mono |
| Speaker Output Power | 16 watt |
| Brightness | 4100 lumens |
| Brightness (Color) | 4100 lumens |
| Brightness (White) | 4100 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 2500000:1 |
| Digital Zoom Factor | 1.35x |
| Display Format | 2,073,600 pixels (1920 x 1080) x 3 |
| Display Resolution Abbreviation | Full HD |
| Focus Type | Manual |
| HD Image Format | 1080p |
| Horizontal Keystone Correction | -3 / +3 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode, Up to 30000 hour(s) - extended mode |
| Lens | Ultra short-throw lens |
| Max Diagonal Image Size | 100 inch |
| Min Diagonal Image Size | 65 inch |
| Native Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Portability | Non-portable |
| Throw Ratio | 0.25 - 0.35:1 |
| Vertical Keystone Correction | -3 / +3 |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 277 watt |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Dispositivos integrados | Speaker |
| Lamp Life | 20000 hour(s) |
| Lamp Type | Laser diode |
| Lens Aperture | F/1.6 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 41 degree Fahrenheit |
| Sound Emission | 37 decibel |
| Sound Emission (Economic Mode) | 27 decibel |
| Speakers | 1 x mixed channel |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | 3LCD projector |
| Projector Features | 16:10 aspect ratio support, 21:9 aspect ratio support, 4:3 aspect ratio support, EPSON 3LCD technology |
| Recommended Use | Presentation and multimedia |
| Security Features | Password protection, Security anchor bar, Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Cables | 1 x USB cable - USB Type A to B |
| Accesorios incluidos | 2 x AA batteries, 2 x hard pen tips, 2 x Interactive Pen, 4 x soft pen tips, Corner markers, Magnets for corner markers, Projector feet, Remote control |
| Alto | 5.3 inch |
| Weight | 13.21 lbs |
| Ancho | 14.1 inch |
| Profundidad | 15.6 inch |
| Color | White |
| Estándares | Plug and Play, RoHS |
| Standby Power Consumption | 2 watt |
