¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Optoma |
| Línea de producto | Optoma |
| Modelo | ZU920T |
| Fabricante | Optoma Technology |
| Interfaces | 1 x 12V programmable trigger (management), 1 x 3D Sync in, 1 x 3D Sync out, 1 x audio line-in - mini-phone 3.5 mm, 1 x audio line-out - mini-phone 3.5 mm, 1 x HDBaseT, 1 x HDMI output - 19 pin HDMI Type A, 1 x network - RJ-45 (management), 1 x remote control (management), 1 x serial RS-232 - 9 pin D-Sub (DB-9) (management), 1 x USB (power only) - 4 pin USB Type A, 1 x VGA - 15 pin HD D-Sub (HD-15), 2 x HDMI input - 19 pin HDMI Type A |
| Video Interfaces | HDBaseT, HDMI, VGA |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Stereo |
| Speaker Output Power | 10 watt |
| Brightness | 8200 ANSI lumens |
| Contrast Ratio | 1100:1 |
| Display Resolution Abbreviation | WUXGA |
| Dynamic Contrast Ratio | 3000000:1 |
| Focus Type | Powered |
| Horizontal Keystone Correction | 30 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lens | Short-throw zoom lens |
| Lens Shift Type | Powered |
| Max Diagonal Image Size | 300 inch |
| Max Projection Distance | 43 ft |
| Max Resolution | 4K |
| Min Diagonal Image Size | 50 inch |
| Min Projection Distance | 4.4 ft |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Portability | Non-portable |
| Throw Ratio | 1.25 - 2.0:1 |
| Uniformity | 95 percent |
| Vertical Keystone Correction | 30 |
| Vertical Lens Shift | 55% / 55% |
| Zoom Factor | 1.6x |
| Zoom Type | Powered |
| Frequency | 50/60 hertz |
| Power Supply | AC |
| Voltaje requerido | AC 90-264 volt |
| Controls & Adjustments | Keystone correction |
| Lamp Life | 30000 hour(s) |
| Lamp Type | Laser |
| Lens Shift | Horizontal, Vertical |
| Lens Shift Detail | 25% / 25% |
| Sound Emission | 36 decibel |
| Speakers | 2 x mixed channel |
| 3D | Yes |
| 3D Details | 3D glasses sold separately |
| Class | Digital projector |
| OSD Languages | Chinese (simplified), Chinese (traditional), English, French, German, Italian, Portuguese, Russian, Spanish |
| Cantidad por empaque | 1 |
| Tipo de producto | DLP Projector |
| Projector Features | 16:9 aspect ratio support, 24/7 operation, 360° projection, 4 Corner Correction, 4:3 aspect ratio support, AMX Control System, AV mute, Color Management System, Constant Brightness Mode, Crestron RoomView, Direct Power Off, DuraCore, Dust Resistant Design, Eco Mode, Edge blending, High Dynamic Range (HDR), Portrait projection, Telnet compatible |
| Recommended Use | Presentation and multimedia |
| Security Features | Security bar, Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Accesorios incluidos | Backlit remote control |
| Alto | 6.9 inch |
| Weight | 30.86 lbs |
| Ancho | 19.1 inch |
| Profundidad | 17 inch |
| Color | Black |
| Estándares | IP5X |
