¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Panasonic |
| Línea de producto | Panasonic PT |
| Modelo | CMZ50 |
| Fabricante | Panasonic Projectors |
| Connectivity Technology | Wired |
| Ethernet (LAN) Capability | Ethernet |
| Interfaces | 1 x audio line-in - mini-phone stereo 3.5 mm, 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x component video / RGB input - 15 pin HD D-Sub (HD-15), 1 x DIGITAL LINK - RJ-45, 1 x network - RJ-45, 1 x serial RS-232C - 9 pin D-Sub (DB-9) (management), 1 x USB - 4 pin USB Type A, 2 x HDMI input - 19 pin HDMI Type A, HDMI output - 19 pin HDMI Type A |
| Video Interfaces | HDMI, VGA |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Mono |
| Speaker Output Power | 10 watt |
| Brightness | 5200 lumens |
| Contrast Ratio | 3000000:1 |
| Display Format | 2,304,000 pixels (1920 x 1200) x 3 |
| Display Resolution Abbreviation | WUXGA |
| Focus Type | Powered |
| Horizontal Keystone Correction | -3 / +3 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode, Up to 24000 hour(s) - economic mode |
| Lens Shift Type | Manual |
| Max Diagonal Image Size | 120 inch |
| Min Diagonal Image Size | 79.9 inch |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Portability | Non-portable |
| Throw Ratio | 0.235 - 0.288:1 |
| Uniformity | 85 percent |
| Vertical Keystone Correction | -3 / +3 |
| Vertical Lens Shift | 10% / 10% |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 290 watt |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Dispositivos integrados | Speaker |
| Controls & Adjustments | Keystone correction |
| Lamp Type | Laser diode |
| Lens Aperture | F/1.7 |
| Lens Shift Detail | 10% / 10% |
| Temp. máx. de operación | 113 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 20 - 80% (non-condensing) |
| Sound Emission | 35 decibel |
| Sound Emission (Economic Mode) | 26 decibel |
| Speakers | 1 x mixed channel |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | 3LCD projector |
| Projector Features | AMX Device Discovery, CEC compatible, Ceiling mount hole, Crestron Connected, Detail Clarity Processor 4, DICOM Simulation Mode, Digital Zoom Extender, PJlink, SOLID SHINE Laser Technology, Ultra Quiet Operation, USB Viewer |
| Recommended Use | Presentation and multimedia |
| Alto | 6.3 inch |
| Weight | 20.94 lbs |
| Ancho | 19.5 inch |
| Profundidad | 16.6 inch |
| Color | White |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
