¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar





Descripción:
| Característica | Detalle |
|---|---|
| Marca | Ricoh |
| Línea de producto | Ricoh |
| Modelo | PJ WUL6670 |
| Fabricante | Fujitsu Printers |
| Connectivity Technology | Wired |
| Ethernet (LAN) Capability | Ethernet |
| Interfaces | 1 x 3D Sync in - BNC, 1 x 3D Sync out - BNC, 1 x audio line-in - mini-phone stereo 3.5 mm, 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x HDBaseT input - RJ-45, 1 x HDMI output - 19 pin HDMI Type A, 1 x network - RJ-45, 1 x serial RS-232C - 9 pin D-Sub (DB-9), 1 x USB - 4 pin USB Type A, 1 x VGA input - 15 pin HD D-Sub (HD-15), 2 x HDMI input - 19 pin HDMI Type A |
| Video Interfaces | HDBaseT, HDMI, VGA |
| Factor de forma | Integrated |
| Output Type | Speaker(s) |
| Speaker Output Mode | Stereo |
| Speaker Output Power | 10 watt |
| Brightness | 7200 lumens |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 3380000:1 |
| Display Resolution Abbreviation | WUXGA |
| Focus Type | Powered |
| Horizontal Keystone Correction | 30 |
| Keystone Correction Direction | Corner, Horizontal, Vertical |
| Max Diagonal Image Size | 300 inch |
| Max Projection Distance | 33 ft |
| Min Diagonal Image Size | 40 inch |
| Min Projection Distance | 3.4 ft |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Portability | Non-portable |
| Throw Ratio | 1.22 - 1.53:1 |
| Vertical Keystone Correction | 30 |
| Vertical Lens Shift | 55% / 55% |
| Zoom Factor | 1.25x |
| Zoom Type | Powered |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 470 watt |
| Power Supply | AC |
| Voltaje requerido | AC 100-240 volt |
| Controls & Adjustments | Keystone correction, Lens shift dial (horizontal), Lens shift dial (vertical) |
| Lamp Life | 20000 hour(s) |
| Lamp Type | Laser |
| Lens Shift | Horizontal, Vertical |
| Lens Shift Detail | 25% / 25% |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 10 - 85% |
| Sound Emission | 30 decibel |
| Sound Emission (Economic Mode) | 25 decibel |
| Speakers | 2 x right / left channel |
| 3D | Yes |
| Class | Digital projector |
| Cantidad por empaque | 1 |
| Tipo de producto | DLP Projector |
| Projector Features | 360° projection, 4K compatible, DICOM Simulation Mode, Dust-proof technology, Mercury-free illumination technology, Multi-module laser light source, Rec. 709 Mode |
| Recommended Use | Presentation and multimedia |
| Security Features | Security bar, Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Alto | 5.9 inch |
| Weight | 26.46 lbs |
| Ancho | 19.1 inch |
| Profundidad | 14.8 inch |
| Color | Black |
| Estándares | IP5X |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
| Standby Power Consumption | 0.5 watt |
