¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Sony |
| Línea de producto | Sony VPL |
| Modelo | PHZ61 |
| Fabricante | Sony Data Projectors |
| Connectivity Technology | Wired |
| Ethernet (LAN) Capability | Ethernet |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| LAN and Wireless Presentation | LAN |
| Interfaces | 1 x audio line-in - mini-phone stereo 3.5 mm, 1 x audio line-out - mini-phone stereo 3.5 mm, 1 x composite video input, 1 x HDBaseT - RJ-45, 1 x network - RJ-45, 1 x RGB input - 15 pin HD D-Sub (HD-15), 1 x serial RS-232C - 9 pin D-Sub (DB-9) (management), 1 x USB - 4 pin USB Type A, 2 x HDMI input - 19 pin HDMI Type A |
| Video Interfaces | Composite video, HDBaseT, HDMI, RGB |
| Output Type | Speaker(s) |
| Speaker Output Power | 16 watt |
| Video Modes | 1080/50i, 1080/50p, 1080/60i, 1080/60p, 3840/24p, 3840/25p, 3840/30p, 3840/60p, 4096/24p, 4096/25p, 4096/30p, 4096/60p, 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p |
| Video Signal Format | NTSC, PAL, SECAM |
| Brightness | 6400 lumens |
| Brightness (Color) | 6400 lumens |
| Brightness (Reduced) | 4700 lumens |
| Display Format | 6,912,000 pixels (1920 x 1200) x 3 |
| Display Resolution Abbreviation | WUXGA |
| Dynamic Contrast Ratio | 8:1 |
| Focus Type | Manual |
| Horizontal Keystone Correction | -30 / +30 |
| Keystone Correction Direction | Horizontal, Vertical |
| Lens Shift Type | Manual |
| Max Diagonal Image Size | 300 inch |
| Max Horizontal Sync | 92 kilohertz |
| Max Vertical Sync | 92 hertz |
| Min Diagonal Image Size | 40.2 inch |
| Native Aspect Ratio | 16:10 |
| Native Resolution | 1920 x 1200 |
| Portability | Non-portable |
| Throw Ratio | 1.23 - 1.97:1 |
| Vertical Keystone Correction | -30 / +30 |
| Vertical Lens Shift | 35% / 55% |
| Zoom Factor | 1.6x |
| Zoom Type | Manual |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 463 watt |
| Power Supply | AC |
| Voltaje requerido | AC 100-120 volt |
| Controls & Adjustments | Keystone correction, Lens shift dial (horizontal), Lens shift dial (vertical) |
| Lamp Type | Laser diode |
| Lens Shift | Horizontal, Vertical |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Humedad de operación | 20 - 80% (non-condensing) |
| Sound Emission | 37 decibel |
| Sound Emission (Economic Mode) | 34 decibel |
| Class | Digital projector |
| OSD Languages | Arabic, Chinese, Czech, Dutch, English, Farsi, Finnish, French, German, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Spanish, Swedish, Thai, Turkish, Vietnamese |
| Cantidad por empaque | 1 |
| Tipo de producto | 3LCD projector |
| Projector Features | 3LCD Technology, Ambient light sensor, Auto power on, Bright View, BrightEra, Reality Creation, Z-Phosphor light source |
| Recommended Use | Presentation and multimedia |
| Security Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Accesorios incluidos | Remote control |
| Alto | 5.1 inch |
| Weight | 15.43 lbs |
| Ancho | 16.6 inch |
| Profundidad | 13.3 inch |
| Color | White |
| Certificado ENERGY STAR | No |
| TCO Certified | No |
| Standby Power Consumption | 0.5 watt |
