¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Garmin |
| Línea de producto | Garmin Forerunner |
| Modelo | 970 |
| Fabricante | Garmin |
| Flash Memory Installed | 32 GB |
| Color Support | Color |
| Display Diagonal Size | 1.4 inch |
| Display Diagonal Size (metric) | 3.53 centimetre |
| Display Resolution | 454 x 454 pixels |
| Integrated Display Type | AMOLED |
| Touchscreen Type | Push buttons, Touch sensitive screen |
| Audio Input Type | Microphone |
| Type | Speaker |
| Battery Chemistry | Lithium ion |
| Battery Rechargeable | Yes |
| Battery Run Time | 15 day(s) |
| Run Time Details | All - systems GNSS mode + multi-band - up to 21 hour(s), All - systems GNSS mode + multi-band with music - up to 12 hour(s), GPS - only GNSS mode - up to 26 hour(s), GPS-Only GNSS mode with music - up to 14 hour(s), SatIQ (AutoSelect) GNSS mode - up to 23 hour(s), SatIQ (AutoSelect) GNSS mode with music - up to 13 hour(s), Smartwatch mode - up to 15 days |
| Supported Host Device Platform | Android, iOS |
| Tracking Data | Ascent/descent rate, Blood oxygen saturation, Breath, Breathing rate, Cadence, Calories burned, Distance, Elevation, Floors climbed, Ground time, Heart rate, Heart rate variability, Hydration, Meditation time, Nap, Pace, Recovery time, Respiratory rate, Resting Heart Rate (RHR), Running power, Skin temperature, Sleep activity, Sleep insights, Sleep quality score, Sleep stages, Speed, Steps taken, Stress level, Stride length, Stroke data, Swimming metrics, Training effect, Training load, Training readiness, Training status |
| Case Details | Black |
| Case Shape | Round |
| Clasp Type | Buckle |
| Wrist Band Color | Black/translucent whitestone |
| Wrist Band Material | Silicone |
| Color | Black, Gray |
| Fits Wrist Size | 135-205 mm |
| Clock Display | Yes |
| Características | 43000+ preloaded courses, Animated workouts, Auto lap, Auto pause, Auto scroll, Automatic daylight saving time, Automatic rep counting, Body Battery, Breadcrumb trail in real time, Breathing training function, Call handling, CLIMBPRO ascent planner, Customizable watch faces, Digital scorecard, Downloadable workouts, Endurance score, Evening Report, Find my Device, Find phone function, Garmin AutoShot, Garmin Elevate, GPS time sync, Health snapshot, HR zones, HRmax, Inactivity alert, Incident detection, Jet lag adviser, Morning Report, Move IQ, Multi-band frequency support, Music remote handling, NextFork map guide, Offline maps, PacePro pace guidance, Physio TrueUp, PinPointer, Race achievement predictions, Relaxation reminders, Run/walk/stand detection, SatIQ technology, Shortcut cards, Sleep Coaching, Smart trainer control, Smart Wake-Up, Store & play music, Stroke efficiency (SWOLF), Sunrise/sunset times, TracBack, Trendline Popularity Routing, TrueUp, UltraTrac, Virtual partner, VO2 Max, Voice announcements, Voice Control, Voice message, Women's health |
| Feedback Type | Audio alert, Visual interface, Voice (intelligent assistant) |
| GPS | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Max Depth of Water Resistance | 164 ft |
| Name | Band |
| Cantidad por empaque | 1 |
| Sensor Type | Accelerometer, Ambient light sensor, Barometric altimeter, Digital compass, Gyroscope, Pulse Ox sensor, Thermometer |
| Set Goals | Yes |
| Watch Type | Sport watch |
| Waterproof | Water-resistant |
| Wearing Style | Watch style |
| Wireless Interface | ANT+, Bluetooth, Wi-Fi |
| Accesorios incluidos | Charging cable |
| Band Width | 0.9 inch |
| Alto | 1.9 inch |
| Weight | 1.98 ounce |
| Ancho | 1.9 inch |
| Profundidad | 0.5 inch |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
