¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar


Descripción:
| Característica | Detalle |
|---|---|
| Marca | Wacom |
| Línea de producto | Wacom |
| Modelo | MovinkPad 11 |
| Fabricante | Wacom Technology |
| Marca del procesador | MediaTek |
| Tipo de procesador | Helio G99 |
| Flash Memory Installed | 128 GB |
| RAM instalada | 8 GB |
| Aspect Ratio | 3:2 |
| Display Image Brightness | 400 candela per square metre |
| Display Screen Technology | TFT active matrix |
| Características | 10-point multi-touch, 170° viewing angle, 24-bit Color Depth, 243 x 159 mm active area, 8192 pen pressure sensitivity levels, Direct Bonding technology, Projected Capacitive Touch (P-CAP) technology |
| Multi-touch Screen | Yes |
| Native Resolution | 2200 x 1440 |
| Screen Size | 11.45 inch |
| Screen Size (metric) | 29.1 centimetre |
| TFT Technology | IPS |
| Touchscreen | No |
| Cameras (compact list) | Rear camera + front camera |
| Rear Camera | Yes |
| Rear Camera Resolution | 4.7 Megapixel |
| Sensor Resolution | 5 Megapixel |
| Audio Input Type | Dual array microphone |
| Output Type | Stereo speakers |
| Interfaces | 1 x USB-C |
| Wireless Connectivity | Bluetooth 5.2, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.2 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Max Storage Temperature | 140 degree Fahrenheit |
| Temp. mín. de operación | 41 degree Fahrenheit |
| Min Storage Temperature | 14 degree Fahrenheit |
| Humedad de operación | 30 - 80% RH (non-condensing) |
| Sensor Type | Ambient light sensor, eCompass, G-sensor |
| Cantidad por empaque | 1 |
| Platform Supported | Android |
| Tipo de producto | Tablet |
| Service Activation | No |
| Edición del sistema operativo | Android 14 |
| Battery Capacity | 7700 mAH |
| Battery Chemistry | Lithium ion |
| Cables | USB-C cable |
| Accesorios incluidos | 3 replacement nibs, Wacom Pro Pen 3 |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |
| Color | Light gray |
| Color | Gray |
| Alto | 7.2 inch |
| Weight | 20.74 ounce |
| Ancho | 10.5 inch |
| Profundidad | 0.3 inch |
