¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar



Descripción:
| Característica | Detalles |
|---|---|
| Tipo de producto | Televisor |
| Marca | Samsung |
| Modelo | MRN65R85HAFXZA |
| UPC | 198957287206 |
| Serie | R85H |
| Year | 2026 |
| Color | Black |
| Indoor/Outdoor | Indoor |
| Sun Exposure | Full Shade |
| Tipo de pantalla | RGB |
| Backlight Type | Ultimate Micro Dimming |
| Screen Size | 64.5" |
| Native Resolution | 3840x2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 165Hz |
| Refresh Rate Technology | Motion Xcelerator 144Hz |
| Procesador | Micro RGB AI Engine |
| HD Signal Support | 2160p |
| TV Tuner | ATSC | QAM |
| Audio System | 2.0 Channel |
| HDR Standards | Micro RGB HDR+ |
| Features | 4K Upscaling |
| Smart Platform | Tizen |
| Voice Assistant | Works with Amazon Alexa | Works with Google Assistant |
| Conectividad inalámbrica | Bluetooth | Wi-Fi |
| HDCP Support | Yes |
| Interfaz | HDMI x4 |
| Digital Audio Out | 1 |
| Ethernet Port | 1 |
| Antenna | 1 |
| USB interfaces | 2 |
| RS-232 Ports | 1 |
| Memory Cards Supported | USB |
| VESA Mount Compatibility | 400mm x 300mm (15.8 x 11.8 in.) |
| Fuente de poder | Internal |
| Voltage Required | AC 110-240V (50/60Hz) |
| Power Consumption (Standby) | 0.5 Watts |
| Power Consumption (Operational) | 135 Watts |
| Depth (With Stand) | 10.11 in. (256.79 mm) |
| Depth (Without Stand) | 2.05 in. (52.07 mm) |
| Ancho | 56.81 in. (1442.97 mm) |
| Height (With Stand) | 34.14 in. (867.16 mm) |
| Height (Without Stand) | 32.72 in. (831.09 mm) |
| Weight (With Stand) | 42.99 lbs. (19.50 kg) |
| Weight (Without Stand) | 42.11 lbs. (19.10 kg) |
| Box Dimensions (WxDxH) | 62.13 x 5.59 x 36.73 in. (1578.10 x 141.99 x 932.94 mm) |
