¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | Lenovo |
| Línea de producto | Lenovo ThinkCentre M90a Pro Gen 6 |
| Modelo | 13AM |
| Fabricante | Lenovo Topseller Desktops |
| Velocidad de reloj | 2.4 GHZ |
| Núcleos | 20-core |
| Velocidad turbo máx. | 5.3 GHZ |
| Platform Technology | Intel vPro Enterprise |
| Marca del procesador | Intel |
| Processor Generation | Series 2 |
| Características del procesador | Intel Smart Cache |
| Número de procesador | 265 |
| Tipo de procesador | Core Ultra 7 |
| Procesadores instalados | 1 |
| AI Processor Technology | Intel AI Boost |
| NPU Performance | 13 TOPS |
| Total Processor Supported | 1 |
| Ranuras de memoria disponibles | 1 |
| Caché instalada | 36 megabyte |
| Características de configuración | 1 x 32 GB |
| Data Integrity Check | Non-ECC |
| Características | Dual channel memory architecture |
| Memoria máxima soportada | 64 GB |
| Ranuras de memoria | 2 |
| Tecnología de memoria | DDR5 SDRAM |
| RAM instalada | 32 GB |
| Drive Interface | PCI Express 4.0 x4 |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
| Cantidad instalada | 1 |
| Clase de interfaz | PCI Express |
| Unidad óptica | No optical drive, None |
| Optical Drive Type (2nd) | None |
| Niveles RAID | RAID 0, RAID 1 |
| SSD Form Factor | M.2 2280 |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Storage Controller Type | RAID |
| Type | None |
| Interfaz del disco | SSD |
| Aspect Ratio | 16:9 |
| Display Image Brightness | 400 candela per square metre |
| Display Resolution Abbreviation | QHD |
| Tecnología de pantalla | LED |
| Controladora gráfica | Intel Graphics |
| Serie de GPU | Intel Graphics |
| Horizontal Viewing Angle | +89 / -89 |
| Maximum Monitors Supported | 3 |
| Native Resolution | 2560 x 1440 |
| Privacy Technology | None |
| Response Time | 14 millisecond |
| Screen Size | 27 inch |
| Screen Size (metric) | 68.6 centimetre |
| TFT Technology | IPS |
| Touchscreen | No |
| Vertical Viewing Angle | +89 / -89 |
| Video Interfaces | DisplayPort, HDMI, Thunderbolt |
| V-Sync Rate at Max Res. | 120 hertz |
| Widescreen Display | Yes |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Estándares | High Definition Audio |
| Memory Allocation Technology | Shared video memory (UMA) |
| Interfaces | 1 x DisplayPort 1.4a (1 rear), 1 x HDMI (1 rear) (TMDS compatible), 1 x headphones/microphone (1 side), 1 x LAN (Gigabit Ethernet) (1 rear), 1 x Thunderbolt 4/USB4/DisplayPort 2.1 (1 side) (Always On, 65W Power Delivery 3.0), 1 x USB-C 3.2 Gen 2 (1 side) (data transfer, 5V 3A charging), 2 x USB 3.2 Gen 1 (2 rear) (one of them supports SmartPower On), 3 x USB 3.2 Gen 2 (1 side, 2 rear) |
| Protocolos de enlace | Bluetooth 5.4, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
| Controladores Ethernet | Intel I219-LM |
| Host Interface | M.2 Card |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WI-FI 7 BE200 |
| Dispositivos integrados | Stereo speakers |
| Camera Resolution | 5 Megapixel |
| Chipset | Intel Q870 |
| Efficiency | 90% |
| Seguridad integrada | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Factor de forma | All-in-one |
| Factor de forma (RAM) | SO-DIMM 262-pin |
| Storage Controller Interface | PCI Express (NVMe) |
| Input Device Type | Keyboard, Mouse |
| Interface | USB |
| Temp. máx. de operación | 95 degree Fahrenheit |
| Temp. mín. de operación | 41 degree Fahrenheit |
| Mouse Name | Lenovo Calliope Mouse |
| Humedad de operación | 20 - 80% |
| All-in-One Stand | UltraFlex V Stand |
| Controladores incluidos | 1 |
| País | United States |
| Printer Product Type | None |
| Flat Panel Mount Interface | 100 x 100 mm |
| Keyboard Localization | English |
| Keyboard Name | Lenovo Traditional Keyboard |
| Keys Layout | QWERTY |
| Localization | English |
| Factor de forma | All-in-one |
| Cantidad por empaque | 1 |
| Tipo de producto | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
| Ranuras | 1 (total) / 0 (free) x M.2 Card (for WLAN), 3 (total) / 2 (free) x M.2 Card (for SSD) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Frequency | 50/60 hertz |
| Tipo de fuente | Power supply |
| Potencia | 180 watt |
| Voltaje requerido | AC 100-240 volt |
| Accesorios incluidos | VESA mounting kit |
| Speakers Included | 2 x right / left channel |
| Color | Black |
| Color | Black |
| Dimensions Details | 24.2 in - 10.4 in - 18.6 in - 24.8 lbs - with stand (highest position in vertical mode), 24.2 in - 14.3 in - 9.3 in - 24.8 lbs - with stand (lowest position in flat mode) |
| Alto | 9.3 inch |
| Weight | 24.85 lbs |
| Ancho | 24.2 inch |
| Profundidad | 14.3 inch |
| Certificado ENERGY STAR | Yes |
| Versión Energy Star | 9.0 |
| Environmental Certification | TCO Certified Edge All-in-one computers, TCO Certified, generation 10, for all-in-one PCs |
| Cumple EPEAT | Yes |
| EPEAT Level | EPEAT Gold |
| TCO Certified | Yes |
