¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar


Descripción:
| Característica | Detalle |
|---|---|
| Marca | Hanwha Techwin |
| Línea de producto | Hanwha Vision WiseNet P |
| Modelo | PNV-A9081R |
| Fabricante | Hanwha |
| Memory Cards Supported | microSD Card, microSDHC Card, microSDXC Card |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protocols | ARP, Bonjour, DDNS, DHCP, DNS, EAP, FTP, HTTP, HTTPS, ICMP, IGMP, IPv4, IPv6, LLDP, NTP, QOS, RTCP, RTP, RTSP, SMTP, SNMP 1, SNMP 2c, SNMP 3, SRTP, SSL, TCP/IP, TLS, UDP/IP, UPnP |
| Connectivity Technology | Wired |
| Ports | Audio line out, Audio line-in/microphone, Composite video, LAN/power, USB - Micro-USB Type B |
| Image Sensor Size | 1/1.8" |
| Image Sensor Type | CMOS |
| Tilt | -45 to +85 |
| Touchscreen | No |
| Audio Formats | AAC-LC, ADPCM, G.711u, G.726 |
| Audio Support | Yes |
| Audio Support Features | Two-way audio capability |
| Camera Mechanical Design | Fixed |
| Digital Video Capture Resolution | 1024 x 768, 1280 x 1024, 1280 x 720, 1280 x 960, 1600 x 1200, 1920 x 1080, 2048 x 1536, 2560 x 1440, 2592 x 1944, 2688 x 1520, 3072 x 1728, 3840 x 2160, 640 x 360, 640 x 480, 720 x 480, 720 x 576, 800 x 448, 800 x 600 |
| Max Frame Rate | 30 frames per second |
| Max Video Resolution | 3840 x 2160 |
| Motion Detection | Yes |
| Panning Range (degree) | 0 to 360 |
| Shutter Speed (Max) | 1/120000 second (time unit) |
| Shutter Speed (Min) | 1/5 second (time unit) |
| Video Capture | 3840 x 2160 @ 30 fps |
| Video Signals | Composite video, USB |
| Camera Type | Network surveillance camera |
| Night Vision | Yes |
| Low Voltage Power | DC 12 V / PoE Plus |
| Power Consumption Operational | 20 watt |
| Angular Field of View (D, Max, Degree) | 120.7 |
| Angular Field of View (D, Min, Degree) | 52.3 |
| Angular Field of View (H, Max, Degree) | 101.4 |
| Angular Field of View (H, Min, Degree) | 45.5 |
| Angular Field of View (V, Max, Degree) | 53.6 |
| Angular Field of View (V, Min, Degree) | 25.5 |
| Auto Iris Control | DC, P-Iris |
| Camera Iris | Auto iris |
| Focal Length Control | Motorized zoom |
| Factor de forma | Dome |
| Indoor/Outdoor | Outdoor |
| Infrared Distance | 98 ft |
| Infrared LEDs | Yes |
| Lens Aperture | F/1.6-2.65 |
| Max Focal Length | 10 millimetre |
| Temp. máx. de operación | 131 degree Fahrenheit |
| Min Focal Length | 4.5 millimetre |
| Min Focus Distance | 19.7 inch |
| Temp. mín. de operación | -40 degree Fahrenheit |
| Minimum Illumination | 0 lux - B&W - infrared LEDs on, 0.05 lux - color - F1.6 - shutter 1/30 sec |
| Humedad de operación | 0 - 90% |
| Operating System Required | Apple macOS 10.12 - 10.14, Windows 10, Windows 8.1 |
| Optical Zoom | 2.2 |
| Protection | Vandal-proof |
| Sensor Pixels Effective (H) | 3864 |
| Sensor Pixels Effective (V) | 2180 |
| Sensor Size (metric) | 14.1 mm (1/1.8") |
| Total Pixels | 8,000,000 pixels |
| Video Formats | H.264, H.265, MJPEG, NTSC, PAL |
| Video Input | Color |
| Alarm Input Quantity | 1 |
| Alarm Output Quantity | 1 |
| Características | Aluminum housing, Appearing / disappearing detection, Audio Detection, Auto gain control, Auto white balance, Backlight Compensation (BLC), Best Shot Selector (BSS), Constant Bit Rate (CBR), Defocus Detection, Digest authentication, Digital Image Stabilization (DIS), Directional Detection, Entrance / exit detection, Face Detection, Hallway View, Image flip, Image mirror, IP address filtering, Lens Distortion Compensation (LDC), Loitering detection, Motion Detection, Multicast Streaming, Object Detection, ONVIF (Profile G) support, ONVIF (Profile S) support, ONVIF (Profile T) support, People counting, Person Detection, Privacy Mask Function, Samsung Super Dynamic Range (SSDR), Samsung Super Noise Reduction (SSNRV), Shock detection, Tamper-detection, Unicast Streaming, Variable Bit Rate (VBR), Virtual Line detection, Wide Dynamic Range (WDR), WiseStream II support |
| Cantidad por empaque | 1 |
| Alto | 4.9 inch |
| Weight | 4.19 lbs |
| Ancho | 7.1 inch |
| Profundidad | 7.1 inch |
| Color | White |
| Color | White |
| Estándares | cULus, EAC, FCC, IEEE 802.1x, IEEE 802.3at, IK10+, IP66, IP6K9K, NEMA Type 4X |
