¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | ASUS |
| Línea de producto | ASUS ExpertCenter P500MV |
| Modelo | XS503 |
| Fabricante | Asus |
| Velocidad de reloj | 2.1 GHZ |
| Núcleos | 8-core |
| Velocidad turbo máx. | 4.6 GHZ |
| Marca del procesador | Intel |
| Processor Generation | 13 |
| Características del procesador | Intel Smart Cache |
| Número de procesador | I5-13420H |
| Tipo de procesador | Core i5 |
| Procesadores instalados | 1 |
| Total Processor Supported | 1 |
| Caché instalada | 12 megabyte |
| Características de configuración | 2 x 8 GB |
| Flash Memory Cards Supported | MultiMediaCard, SD Memory Card |
| Memoria máxima soportada | 64 GB |
| Memory Card Reader | 2 in 1 card reader |
| Ranuras de memoria | 2 |
| Tecnología de memoria | DDR5 SDRAM |
| RAM instalada | 16 GB |
| Channel Quantity | 4 |
| Drive Interface | PCI Express 4.0 |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Cantidad instalada | 1 |
| Clase de interfaz | PCI Express |
| Unidad óptica | No optical drive, None |
| Optical Drive Type (2nd) | None |
| SSD Form Factor | M.2 2280 |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Controlador de almacenamiento (2°) | None |
| Storage Controller Type | Serial ATA |
| Type | None |
| Interfaz del disco | SSD |
| Tecnología de pantalla | None. |
| Controladora gráfica | Intel UHD Graphics |
| Serie de GPU | Intel UHD Graphics |
| Touchscreen | No |
| Audio Input Type | None |
| Estándares | High Definition Audio |
| Speaker Output Mode | 7.1 channel surround |
| Interfaces | 1 x audio line-out/headphones - mini-jack (1 rear), 1 x DisplayPort 1.4, 1 x HDMI, 1 x headphones - mini-jack (1 in front), 1 x headphones/microphone - mini-jack (1 in front), 1 x LAN (Gigabit Ethernet) - RJ-45, 1 x USB-C 3.2 Gen 1, 2 x USB 3.2 Gen 1, 4 x USB 2.0 (4 rear) |
| Protocolos de enlace | Bluetooth 5.4, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Características | Dual stream (2x2) |
| Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Wireless LAN Supported | Yes |
| Dispositivos integrados | SmartCard reader |
| Factor de forma | Tower |
| Factor de forma (RAM) | SO-DIMM 262-pin |
| Storage Controller Interface | Serial ATA-600 |
| Printer Product Type | None |
| Factor de forma | Mini tower |
| Cantidad por empaque | 1 |
| Tipo de producto | Personal computer |
| Security Slot Type | Kensington security slot |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Ranuras | 1 (total) / 1 (free) x PCIe 4.0 x16 |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Tipo de fuente | Power supply |
| Potencia | 180 watt |
| Certificación 80 PLUS | 80 PLUS Bronze |
| Color | Gray |
| Color | Gray |
| Alto | 13.7 inch |
| Weight | 13.23 lbs |
| Ancho | 6.1 inch |
| Profundidad | 11.7 inch |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| EPEAT Level | EPEAT Silver |
| TCO Certified | No |
