¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalles |
|---|---|
| Tipo de producto | Cámara 360° |
| Marca | GoPro |
| Modelo | MAX2 360 Degree Camera |
| Número de parte | CHDHZ-311-TH |
| UPC | 810116381692 |
| Subcategory | Video Camera |
| Tipo | 360 Camera |
| Color | Black |
| Field of View (FOV) | 360° FOV |
| Focus Type | Auto Focus |
| Lens Aperture | f/1.8 |
| Image Sensor | CMOS |
| Effective Pixels | 29 MP |
| Image Processor | GP2 |
| LCD Type | Fixed Rear Touchscreen LCD |
| Supported Media | microSD |
| ISO Sensitivity | 100 to 6400 |
| White Balance | 2300 to 6500K |
| Aspect Ratio | 4:3 |
| Max Picture Resolution | 7680 x 3840 |
| Supported Resolutions | 1920 x 1080 @ 60 fps | 3840 x 2160 @ 60 fps | 3840 x 2160 @ 50 fps | 3840 x 2160 @ 30 fps | 3840 x 2160 @ 25 fps | 3840 x 2160 @ 24 fps | 1920 x 1080 @ 50 fps | 7680 x 3840 @ 30 fps | 7680 x 3840 @ 25 fps | 7680 x 3840 @ 24 fps | 5376 x 2688 @ 60 fps | 5376 x 2688 @ 30 fps | 5376 x 2688 @ 25 fps | 5376 x 2688 @ 50 fps | 3328 x 1664 @ 60 fps | 3328 x 1664 @ 50 fps | 3328 x 1664 @ 90 fps | 3328 x 1664 @ 100 fps | 4000 x 3000 @ 60 fps | 4000 x 3000 @ 50 fps | 4000 x 3000 @ 30 fps | 4000 x 3000 @ 25 fps | 4000 x 3000 @ 24 fps |
| Battery Capacity | 1960 mAh |
| Box Dimensions (WxDxH) | 4.21 x 2.83 x 8.78 in. (106.93 x 71.88 x 223.01 mm) |
| Profundidad | 1.92 in. (48.70 mm) |
| Alto | 2.74 in. (69.70 mm) |
| Ancho | 2.52 in. (64.00 mm) |
