¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Lenovo |
| Línea de producto | Lenovo ThinkPad E16 Gen 2 |
| Modelo | 21M5 |
| Fabricante | Lenovo Express Models |
| Velocidad de reloj | 2.9 GHZ |
| Núcleos | 6-core |
| Velocidad turbo máx. | 4.55 GHZ |
| Marca del procesador | AMD |
| Características del procesador | Integrated memory controller |
| Número de procesador | 7535U |
| Tipo de procesador | Ryzen 5 |
| Ranuras de memoria disponibles | 1 |
| Memoria caché | L3 cache |
| Caché instalada | 16 megabyte |
| Características de configuración | 1 x 8 GB |
| Memoria máxima soportada | 64 GB |
| Ranuras de memoria | 2 |
| Tecnología de memoria | DDR5 SDRAM |
| RAM instalada | 8 GB |
| Capacidad de disco | 256 GB |
| Hard Drive Features | NVM Express (NVMe), TCG Opal Encryption 2 |
| Unidad óptica | No optical drive, None |
| SSD Form Factor | M.2 2242 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 4.0 x4 |
| Aspect Ratio | 16:10 |
| Display Image Brightness | 300 candela per square metre |
| Display Resolution Abbreviation | WUXGA |
| Display Type | LED |
| Características | Anti-glare |
| Controladora gráfica | AMD Radeon 660M |
| Serie de GPU | AMD Radeon |
| Horizontal Viewing Angle | +85 / -85 |
| Maximum Monitors Supported | 3 |
| Native Resolution | 1920 x 1200 |
| Privacy Technology | None |
| Screen Size | 16 inch |
| Screen Size (metric) | 40.6 centimetre |
| TFT Technology | IPS |
| Touchscreen | No |
| Vertical Viewing Angle | +85 / -85 |
| V-Sync Rate at Max Res. | 60 hertz |
| Widescreen Display | Yes |
| Front Camera Resolution | 1080p |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Estándares | Dolby Atmos, High Definition Audio |
| HDMI Ports | 1 |
| Interfaces | HDMI (4K support), Headphone/microphone combo jack, LAN, USB 3.2 Gen 1, USB 3.2 Gen 2 (Always On), USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0), USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) |
| USB 3.0 Ports | 2 |
| USB Type-C Ports | 2 |
| USB-C Features | USB Power Delivery |
| Protocolos de enlace | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Controladores Ethernet | Realtek RTL8111H-CG |
| Host Interface | M.2 Card |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Wireless NIC | Realtek RTL8852BE |
| Seguridad integrada | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Finger Print Reader | Fingerprint reader |
| Factor de forma (RAM) | SO-DIMM 262-pin |
| Input Device Type | Keyboard, TrackPoint, UltraNav |
| Temp. máx. de operación | 95 degree Fahrenheit |
| Mechanical Design | 180° hinge design |
| Temp. mín. de operación | 41 degree Fahrenheit |
| Numeric Pad | Yes |
| Humedad de operación | 8 - 95% |
| Audio Codec | Senary SN6141 |
| Audio Output Features | Harman audio technology |
| País | United States |
| Input Device Features | Multi-touch touchpad, Spill-resistant |
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Keys Layout | QWERTY |
| Localization | English |
| Output Type | Stereo speakers |
| Cantidad por empaque | 1 |
| Platform Supported | Windows |
| Tipo de producto | Notebook |
| Security Slot Type | Kensington nano security slot |
| Service Activation | No |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Ranuras | 1 x M.2 (PCI Express 4.0 x4) (1 available) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Battery Capacity | 47 watt hour(s) |
| Battery Chemistry | Lithium polymer |
| Frequency | 50/60 hertz |
| Potencia | 65 watt |
| Voltaje requerido | AC 100-240 volt |
| Accesorios incluidos | USB-C power adapter |
| Case Material | Aluminum (bottom), Aluminum (top) |
| Color | Black |
| Color | Black |
| Alto | 0.8 inch |
| Weight | 3.99 lbs |
| Ancho | 14 inch |
| Profundidad | 9.8 inch |
| Certificado ENERGY STAR | Yes |
| Environmental Certification | TCO Certified Notebooks 9 |
| Cumple EPEAT | Yes |
| EPEAT Level | EPEAT Gold |
| TCO Certified | No |
