¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar






Descripción:
| Característica | Detalle |
|---|---|
| Marca | MSI |
| Línea de producto | Stealth A16 AI+ |
| Modelo | Stealth A16 AI+ A3XWHG-079US |
| Fabricante | MSI |
| Chipset Manufacturer | AMD |
| Velocidad de reloj | 2 GHZ |
| Núcleos | Dodeca-core (12 Core) |
| Velocidad turbo máx. | 5.10 GHZ |
| Marca del procesador | AMD |
| Modelo del procesador | HX 370 |
| Tipo de procesador | Ryzen AI 9 |
| AI Processor Technology | Ryzen AI |
| NPU Manufacturer | AMD |
| NPU Performance | 50 TOPS |
| RAM instalada | 32 GB |
| Capacidad de disco | 2 TB |
| SSD Form Factor | M.2 |
| Storage Type | SSD |
| Display Screen Technology | True Color Technology |
| Controladora gráfica | GeForce RTX 5070 Ti |
| Screen Mode | QHD+ |
| Screen Resolution | 2560 x 1600 |
| Screen Size | 16 inch |
| Touchscreen | No |
| V-Sync Rate at Max Res. | 240 hertz |
| Bluetooth | Yes |
| Protocolos de enlace | 2.5 Gigabit Ethernet |
| Wireless LAN | IEEE 802.11be |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Thunderbolt 4 Ports | 1 |
| Total USB Ports | 2 |
| USB 3.2 Gen 2 Type-A Ports | 2 |
| Color Gamut | 100% DCI-P3 |
| Capacidad instalada | 12 GB |
| Front Camera | Yes |
| Infrared Camera | Yes |
| Cover Material | Magnesium Aluminum Alloy |
| Características | DLSS 4.0 Technology |
| AI-Powered | Yes |
| Copilot+ Ready | Yes |
| Keyboard Backlight | Yes |
| Included Quantity | 1 |
| Tipo de producto | Gaming Notebook |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Processor Threads | 24 |
| Release Year | 2025 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Color Family | Black |
| Color | Core Black |
| Alto | 0.79 inch |
| Weight | 4.63 lb |
| Ancho | 14 inch |
| Profundidad | 10.2 inch |
