¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar
Descripción:
| Característica | Detalle |
|---|---|
| Marca | Samsung |
| Línea de producto | Galaxy |
| Modelo | Book6 |
| Edition | Enterprise Edition |
| Fabricante | Samsung Notebooks |
| Velocidad de reloj | 2.4 GHZ |
| Núcleos | 8-core |
| Velocidad turbo máx. | 4.8 GHZ |
| Platform Technology | Intel vPro Enterprise |
| Marca del procesador | Intel |
| Processor Generation | Series 3 |
| Características del procesador | Intel Smart Cache |
| Número de procesador | 365 |
| Tipo de procesador | Core Ultra 7 |
| AI Processor Technology | Intel AI Boost |
| NPU Performance | 49 TOPS |
| Caché instalada | 12 megabyte |
| Características de configuración | Provided memory is soldered |
| Memory Card Reader | Card reader |
| Tecnología de memoria | LPDDR5X SDRAM |
| RAM instalada | 32 GB |
| Supported Flash Memory | microSD |
| Capacidad de disco | 512 GB |
| Hard Drive Features | NVM Express (NVMe) |
| Unidad óptica | No optical drive, None |
| SSD Form Factor | M.2 2280 |
| Storage Type | SSD |
| Hard Drive Interface | PCIe 4.0 x4 |
| Aspect Ratio | 16:10 |
| Display Image Brightness | 350 candela per square metre |
| Display Resolution Abbreviation | WUXGA |
| Display Type | LCD |
| Características | Anti-glare, Samsung Knox Security, SmartThings App Support |
| Controladora gráfica | Intel Graphics |
| Serie de GPU | Intel Graphics |
| Horizontal Viewing Angle | 170 |
| Native Resolution | 1920 x 1200 |
| Privacy Technology | None |
| Screen Size | 14 inch |
| Screen Size (metric) | 35.6 centimetre |
| TFT Technology | IPS |
| Touchscreen | No |
| Vertical Viewing Angle | 170 |
| V-Sync Rate at Max Res. | 60 hertz |
| Widescreen Display | Yes |
| Front Camera Resolution | 1080p |
| Webcam | Yes |
| Audio Input Type | Dual array microphone |
| Estándares | Dolby Atmos |
| HDMI Ports | 1 |
| Interfaces | 2 x Thunderbolt 4 (Power Delivery 3.1), 2 x USB 3.2 Gen 1 (Type A), HDMI, Headphone/microphone combo jack (mini-phone 3.5 mm), LAN (RJ-45) |
| USB 3.0 Ports | 2 |
| USB Type-C Ports | 2 |
| USB-C Features | USB Power Delivery |
| Protocolos de enlace | Bluetooth 6.0, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
| Wired Protocol | Gigabit Ethernet |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Wireless NIC | Intel WI-FI 7 BE211 |
| Camera Resolution | 2 Megapixel |
| Seguridad integrada | Trusted Platform Module (TPM 2.0) Security Chip |
| Finger Print Reader | Fingerprint reader |
| Input Device Type | ClickPad, Keyboard |
| Sensor Type | Hall sensor |
| Audio Output Features | DAC technology |
| Input Device Features | Copilot key, Multi-Touch Gesture Recognition, Spill-resistant |
| Keyboard Backlight | Yes |
| Keyboard Name | Pro keyboard |
| Output Type | Stereo speakers |
| Cantidad por empaque | 1 |
| Platform Supported | Windows |
| Tipo de producto | Notebook |
| Security Slot Type | Kensington nano security slot |
| Service Activation | No |
| Theft Protection | Security lock slot (cable lock sold separately) |
| Ranuras | 1 x M.2 2230 (1 available) |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Platform | Windows |
| Battery Capacity | 61.2 watt hour(s) |
| Battery Cells | 4-cell |
| Battery Chemistry | Lithium ion |
| Potencia | 45 watt |
| Cables | USB-C to USB-C cable |
| Accesorios incluidos | 45W USB-C power adapter |
| Case Material | Aluminum |
| Color | Mocha gray |
| Color | Gray |
| Alto | 0.6 inch |
| Weight | 3.15 lbs |
| Ancho | 12.3 inch |
| Profundidad | 8.7 inch |
| Certificado ENERGY STAR | Yes |
| Cumple EPEAT | Yes |
| TCO Certified | No |
