¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar



Descripción:
| Característica | Detalles |
|---|---|
| Tipo de producto | Televisor |
| Marca | Samsung |
| Modelo | UN50M70HAFXZA |
| UPC | 198957270307 |
| Year | 2026 |
| Color | Black |
| Indoor/Outdoor | Indoor |
| Sun Exposure | Full Shade |
| Tipo de pantalla | LED |
| Screen Size | 49.5" |
| Native Resolution | 3840x2160 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Procesador | Mini LED Processor 4K |
| HD Signal Support | 2160p |
| TV Tuner | ATSC | QAM |
| Audio System | 2.0 Channel |
| Bluetooth Profile | Bluetooth 5.3 |
| AI Features | 4K AI Upscaling | Vision AI Companion |
| HDR Standards | HDR10+ |
| Filmmaker Mode | Yes |
| Smart Platform | Tizen |
| WiFi Standards | WiFi 5 (802.11ac) |
| Conectividad inalámbrica | Bluetooth | Wi-Fi |
| HDCP Support | Yes |
| eARC Support | Yes |
| Interfaz | HDMI x3 |
| Ethernet Port | 1 |
| Antenna | 1 |
| USB interfaces | 1 |
| Memory Cards Supported | USB |
| VESA Mount Compatibility | 200mm x 200mm (7.9 x 7.9 in.) |
| Maximum Power Consumption | 110 Watts |
| Fuente de poder | Internal |
| Voltage Required | AC 110-120V (50/60Hz) |
| Power Consumption (Standby) | 0.5 Watts |
| Power Consumption (Operational) | 88 Watts |
| Stand Width | 29.41 in. (747.01 mm) |
| Depth (With Stand) | 7.83 in. (198.88 mm) |
| Depth (Without Stand) | 3.01 in. (76.40 mm) |
| Ancho | 43.73 in. (1110.80 mm) |
| Height (With Stand) | 27.40 in. (695.96 mm) |
| Height (Without Stand) | 25.35 in. (643.89 mm) |
| Weight (With Stand) | 19.40 lbs. (8.80 kg) |
| Weight (Without Stand) | 18.74 lbs. (8.50 kg) |
| Box Dimensions (WxDxH) | 48.35 x 5.00 x 29.25 in. (1228.09 x 127.00 x 742.95 mm) |
