¡Sorpresa Especial para Ti!
Ahorra $10 al instante en tu próxima compra. Copia tu código exclusivo y úsalo dentro de las próximas 3 días 🛍️.
Cerrar



Descripción:
| Características | Detalles |
|---|---|
| Identificación | |
| Tipo de producto | Videocámara |
| Marca | Panasonic |
| Modelo | HC-X20J |
| Número de parte | PAHCX20 |
| UPC | 885170399228 |
| Especificaciones principales | |
| Sensor | 1"-Type |
| Resolución efectiva | 15.03 Megapixel |
| Estabilización de imagen | Optical in Integrated Lens · Digital |
| Modos de grabación | MOV 4:2:2 10-Bit · Up to UHD 4K from 2 to 60.00 fps · MOV 4:2:0 8/10-Bit · UHD 4K from 2 to 59.94 fps · MP4 4:2:0 10-Bit · UHD 4K at 23.98/25/29.97/50/59.94 fps · MP4 4:2:0 8-Bit · Up to UHD 4K at 23.98/25/29.97 fps · AVCHD 4:2:0 8-Bit · Up to 1080p at 23.98/29.97/50/59.94 fps |
| Salida de video máxima | Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Ranura de tarjeta | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Salidas de video | HDMI / 1/8" / 3.5 mm TRRS A/V |
| App móvil | No |
| Batería | Panasonic AG-VBR Series |
| Imagen | |
| Built-In ND Filter | Mechanical Filter Wheel with 6-Stop (1/64), 2-Stop (1/4), 4-Stop (1/16), Clear ND Filters |
| Tipo de captura | Stills & Video |
| Exposición | |
| Tipo de obturador | Mechanical Focal Plane Shutter |
| Velocidad de obturación | 1/8000 to 1/6 Second |
| Balance de blancos | Range: 3200 to 15,000K · Presets: ATW, Auto |
| Enfoque | |
| Modo de enfoque | Automatic, Manual Focus |
| Video | |
| Grabación interna | MOV 4:2:2 10-Bit · 3840 x 2160 from 2 to 60.00 fps (200 Mb/s VBR) · 1920 x 1080p from 2 to 23.98/59.94 fps (50 to 200 Mb/s VBR) · 1920 x 1080i at 50/59.94 fps (50 Mb/s VBR) · MOV 4:2:0 8/10-Bit · 3840 x 2160 from 2 to 59.94 fps (100 to 200 Mb/s VBR) · MP4 4:2:0 10-Bit · 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (72 to 100 Mb/s VBR) · MP4 4:2:0 8-Bit · 3840 x 2160 at 23.98/25/29.97 fps (72 Mb/s VBR) · 1920 x 1080p at 23.98/50/59.94 fps (50 Mb/s VBR) · AVCHD 4:2:0 8-Bit · 1920 x 1080p at 23.98/29.97/50/59.94 fps (17 to 25 Mb/s VBR) · 1920 x 1080i at 50/59.94 fps (17 Mb/s VBR) · 1280 x 720 at 50/59.94 fps (8 Mb/s VBR) |
| Salida de video | 3840 x 2160 at 23.98/25/29.97/50/59.94 fps · 1920 x 1080 at 23.98/25/29.97/50/59.94 fps · 1280 x 720 at 50/59.94 fps · 720 x 576 at 50 fps · 720 x 480 at 59.94 fps |
| Salida de broadcast | NTSC · PAL |
| Cámara rápida y lenta | Sí |
| Micrófono integrado | Stereo |
| Grabación de audio | AVCHD: 2-Channel, 16-Bit at 48 kHz · MP4: 2-Channel, 16-Bit at 48 kHz via AAC Audio · MOV: 2-Channel, 24-Bit at 48 kHz |
| Transmisión por IP | H.264, RTSP, MP4, RTMP, RTP, RTMPS · 320 x 180 to 1920 x 1080 at 50p, 59.94p, 60p, 30p, 24p (0.5 to 24.00 Mb/s) |
| Conexiones | |
| Almacenamiento interno | No |
| Audio | 2x XLR 3-Pin Microphone Input (+48 V Phantom Power) · 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Alimentación | 1x Barrel (12VDC at 3 A) Input |
| Otros puertos | 1x 2.5 mm Sub-Mini Input · 1x USB-C Input |
| Inalámbrico | Wi-Fi 4 (802.11n) |
| GPS | No |
| Pantalla | |
| Tipo de pantalla | Primary Monitor: Articulating 3.5" Non-Touchscreen LCD |
| Visor | |
| Tipo | Electronic (OLED) |
| Resolución | 1,770,000 Dot |
| Resistencia ambiental | |
| Condiciones de operación | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| General | |
| Dimensiones | 6.7 x 7.7 x 13.5" / 17.1 x 19.5 x 34.3 cm (With Protrusions) |
| Peso | 4.4 lb / 2 kg (Body Only) · 5.3 lb / 2.4 kg (With Grip, Viewfinder, Battery) |
| Empaque y envío | |
| Peso del paquete | 8.625 lb |
| Dimensiones de la caja | 19.7 x 12.4 x 10.1" |
| Incluye | |
| Contenido de la caja | Panasonic HC-X20 4K Mobile Camcorder with Rich Connectivity · Power Supply · Power Cable · 5900mAh Battery · Battery Charger · Microphone Holder · Microphone Holder Screw Set · Input Terminal Cap · Eye Cup · Lens Hood |
